Brooks Drillers U11 | 5 |
Taber Thrashers U11 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6 | Sun, Jun. 23, 2024 9:30 AM | Taber Community Centre - Large | Brooks Drillers U11 | Taber Thrashers U11 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Brooks Drillers U11 | 1 | 1 | 3 | 5 |
| Taber Thrashers U11 | 1 | 1 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Brooks Drillers U11 | 0 | 0 | 0 | 0 |
| Taber Thrashers U11 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Brooks Drillers U11 | -- |
| Taber Thrashers U11 | -- |
| Period 1 |
|---|
| Taber Thrashers U11 at 11:51 - #45 Kade Lebeuf |
| Brooks Drillers U11 at 7:12 - #17 Tanner Barath from #21 Jaxon Opperman and #26 Lawson Adams |
| Period 2 |
| Taber Thrashers U11 at 3:08 - #45 Kade Lebeuf |
| Brooks Drillers U11 at 2:34 - #21 Jaxon Opperman |
| Period 3 |
| Taber Thrashers U11 at 11:01 - #24 Taiton Hammond from #18 Holden Capner |
| Brooks Drillers U11 at 10:39 - #26 Lawson Adams from #21 Jaxon Opperman |
| Taber Thrashers U11 at 9:24 - #18 Holden Capner |
| Brooks Drillers U11 at 6:05 - #19 Hardin Hopp |
| Brooks Drillers U11 at 5:48 - #19 Hardin Hopp |
| Period 1 |
|---|
| Brooks Drillers U11 at 11:02 - #17 Tanner Barath for Slash Minor (2 pim) |
| Taber Thrashers U11 at 9:19 - #18 Holden Capner for Slash Minor (2 pim) |
| Taber Thrashers U11 at 2:47 - #45 Kade Lebeuf for Cross Check Minor (2 pim) |
| Period 2 |
| Brooks Drillers U11 at 7:21 - #11 Henry Flieger for Slash Minor (2 pim) |
| Brooks Drillers U11 at 3:37 - #19 Hardin Hopp for Slash Minor (2 pim) |
| Brooks Drillers U11 at 0:56 - #18 Ryder Armishaw for Slash Minor (2 pim) |
| Brooks Drillers U11 at 0:56 - #8 Rory Thompson for Trip Minor (2 pim) |
| Period 3 |
| Brooks Drillers U11 at 9:24 - #18 Ryder Armishaw for Slash Minor (2 pim) |
| Brooks Drillers U11 at 0:14 - #5 Carter Enns for Trip Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Jaxon Opperman | 1 | 2 | 3 | 0.00 |
| 19 | Hardin Hopp | 2 | 0 | 2 | 2.00 |
| 26 | Lawson Adams | 1 | 1 | 2 | 0.00 |
| 17 | Tanner Barath | 1 | 0 | 1 | 2.00 |
| 3 | Asher Andrews | 0 | 0 | 0 | 0.00 |
| 5 | Carter Enns | 0 | 0 | 0 | 2.00 |
| 7 | Jack Lester (Rookie) | 0 | 0 | 0 | 0.00 |
| 8 | Rory Thompson (Rookie) | 0 | 0 | 0 | 2.00 |
| 9 | Parks Ramsay | 0 | 0 | 0 | 0.00 |
| 11 | Henry Flieger | 0 | 0 | 0 | 2.00 |
| 12 | Koen Hopkins | 0 | 0 | 0 | 0.00 |
| 13 | Rhett Johnson | 0 | 0 | 0 | 0.00 |
| 15 | Stanley Judson | 0 | 0 | 0 | 0.00 |
| 18 | Ryder Armishaw | 0 | 0 | 0 | 4.00 |
| 20 | Vander Better | 0 | 0 | 0 | 0.00 |
| 23 | Liam Veroba | 0 | 0 | 0 | 0.00 |
| 25 | Mason Ketchmark | 0 | 0 | 0 | 0.00 |
| 27 | Stratton Calvert | 0 | 0 | 0 | 0.00 |
| 35 | Emmett Plett | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 45 | Kade Lebeuf | 2 | 0 | 2 | 2.00 |
| 18 | Holden Capner | 1 | 1 | 2 | 2.00 |
| 24 | Taiton Hammond | 1 | 0 | 1 | 0.00 |
| 0 | Augustus Rucker | 0 | 0 | 0 | 0.00 |
| 9 | Victoria Mitchell | 0 | 0 | 0 | 0.00 |
| 19 | Dreyton Kinniburgh | 0 | 0 | 0 | 0.00 |
| 20 | Damien Ellis | 0 | 0 | 0 | 0.00 |
| 23 | Hannah De Bei | 0 | 0 | 0 | 0.00 |
| 25 | Kade Horvath | 0 | 0 | 0 | 0.00 |
| 27 | Archer Smith | 0 | 0 | 0 | 0.00 |
| 34 | Braedyn Morancy | 0 | 0 | 0 | 0.00 |
| 36 | Acacia Bear | 0 | 0 | 0 | 0.00 |
| 38 | Kip Duckett | 0 | 0 | 0 | 0.00 |
| 50 | Nash Valgardson | 0 | 0 | 0 | 0.00 |
| 51 | Blake Koncz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dan Fyfe |
| Trent o |