Taber Thrashers U15 | 2 |
Lethbridge Cudas U15 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5 | Sun, Jun. 23, 2024 10:15 AM | JBS Canada Centre Sparrow Arena | Taber Thrashers U15 | Lethbridge Cudas U15 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Taber Thrashers U15 | 1 | 1 | 0 | 2 |
| Lethbridge Cudas U15 | 3 | 2 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Taber Thrashers U15 | 0 | 0 | 0 | 0 |
| Lethbridge Cudas U15 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Taber Thrashers U15 | -- |
| Lethbridge Cudas U15 | -- |
| Period 1 |
|---|
| Lethbridge Cudas U15 at 13:30 - #22 Noah Davis-Remington from #2 Marcus Thomas and #12 Owen Mullen |
| Lethbridge Cudas U15 at 7:42 - #17 Dawson Laidlaw from #21 Kyle Fitzhenry |
| Taber Thrashers U15 at 5:37 - #22 Kellon Schalk |
| Lethbridge Cudas U15 at 1:45 - #9 Karver Kish |
| Period 2 |
| Lethbridge Cudas U15 at 10:03 - #5 Jake Foster from #22 Noah Davis-Remington |
| Taber Thrashers U15 at 6:56 - #49 Nathan Gensorek from #27 Jaxson Badura |
| Lethbridge Cudas U15 at 2:53 - #24 Kieran Thomas |
| Period 3 |
| Lethbridge Cudas U15 at 4:08 - #17 Dawson Laidlaw |
| Lethbridge Cudas U15 at 2:21 - #9 Karver Kish from #12 Owen Mullen and #0 Gaven Blasco |
| Period 1 |
|---|
| Lethbridge Cudas U15 at 6:37 - #22 Noah Davis-Remington for Cross Check Minor (2 pim) |
| Taber Thrashers U15 at 4:20 - #52 Hayden Eldridge for Trip Minor (2 pim) |
| Period 2 |
| Taber Thrashers U15 at 9:42 - #45 Jack Lukacs for Slash Minor (2 pim) |
| Lethbridge Cudas U15 at 9:42 - #24 Kieran Thomas for Cross Check Major (5 pim) |
| Taber Thrashers U15 at 1:03 - #45 Jack Lukacs for Slash Minor (2 pim) |
| Period 3 |
| Taber Thrashers U15 at 10:27 - #24 Tristan Bello for Cross Check Minor (2 pim) |
| Lethbridge Cudas U15 at 3:50 - #2 Marcus Thomas for Unnecessary Roughness Minor (2 pim) |
| Taber Thrashers U15 at 3:50 - #44 Ryvin Siemens for Unnecessary Roughness Minor (2 pim) |
| Taber Thrashers U15 at 0:00 - #27 Jaxson Badura for Unsportsmanlike (2 pim) |
| Taber Thrashers U15 at 0:00 - #27 Jaxson Badura for Game Misconduct (10 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Kellon Schalk | 1 | 0 | 1 | 0.00 |
| 49 | Nathan Gensorek | 1 | 0 | 1 | 0.00 |
| 27 | Jaxson Badura | 0 | 1 | 1 | 12.00 |
| 12 | Chase Egeland | 0 | 0 | 0 | 0.00 |
| 24 | Tristan Bello | 0 | 0 | 0 | 2.00 |
| 25 | GREYCEN STANDING | 0 | 0 | 0 | 0.00 |
| 29 | Jenner Workman | 0 | 0 | 0 | 0.00 |
| 33 | Kade Olsen | 0 | 0 | 0 | 0.00 |
| 35 | Emmett Ruggles | 0 | 0 | 0 | 0.00 |
| 41 | Madix Miller | 0 | 0 | 0 | 0.00 |
| 42 | Benjamin Williamson | 0 | 0 | 0 | 0.00 |
| 44 | Ryvin Siemens | 0 | 0 | 0 | 2.00 |
| 45 | Jack Lukacs | 0 | 0 | 0 | 4.00 |
| 48 | Kash Kover | 0 | 0 | 0 | 0.00 |
| 52 | Hayden Eldridge | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Karver Kish | 2 | 0 | 2 | 0.00 |
| 17 | Dawson Laidlaw | 2 | 0 | 2 | 0.00 |
| 22 | Noah Davis-Remington | 1 | 1 | 2 | 2.00 |
| 12 | Owen Mullen | 0 | 2 | 2 | 0.00 |
| 5 | Jake Foster | 1 | 0 | 1 | 0.00 |
| 24 | Kieran Thomas | 1 | 0 | 1 | 5.00 |
| 0 | Gaven Blasco | 0 | 1 | 1 | 0.00 |
| 2 | Marcus Thomas | 0 | 1 | 1 | 2.00 |
| 21 | Kyle Fitzhenry | 0 | 1 | 1 | 0.00 |
| 3 | Kiefer Burton | 0 | 0 | 0 | 0.00 |
| 4 | Everett Kiist | 0 | 0 | 0 | 0.00 |
| 8 | Zackary Geres | 0 | 0 | 0 | 0.00 |
| 13 | Salem Charanek | 0 | 0 | 0 | 0.00 |
| 14 | Ainsley Zacher | 0 | 0 | 0 | 0.00 |
| 15 | Pete Schneyder | 0 | 0 | 0 | 0.00 |
| 18 | Dallas Whitten | 0 | 0 | 0 | 0.00 |
| 19 | Quincy Blackwood | 0 | 0 | 0 | 0.00 |
| 20 | Brant L'Hirondelle | 0 | 0 | 0 | 0.00 |
| 23 | Kyler LaPierre | 0 | 0 | 0 | 0.00 |
| 31 | Tyler Watson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dustin Ressler |
| K Patton |