Medicine Hat Sundevils U17 | 7 |
Brooks Drillers U17 | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5 | Sun, Jun. 23, 2024 11:45 AM | JBS Canada Centre Sparrow Arena | Medicine Hat Sundevils U17 | Brooks Drillers U17 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Medicine Hat Sundevils U17 | 1 | 3 | 3 | 7 |
| Brooks Drillers U17 | 4 | 4 | 3 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Medicine Hat Sundevils U17 | 16 | 16 | 19 | 51 |
| Brooks Drillers U17 | 21 | 16 | 12 | 49 |
| Power Plays | |
|---|---|
| Medicine Hat Sundevils U17 | -- |
| Brooks Drillers U17 | -- |
| Period 1 |
|---|
| Brooks Drillers U17 at 18:03 - #12 Hayden Marks for Cross Check Minor (2 pim) |
| Medicine Hat Sundevils U17 at 10:47 - #7 Benjamin Rieger for Cross Check Minor (2 pim) |
| Medicine Hat Sundevils U17 at 7:14 - Bench Penalty for Bench / Too Many Men (2 pim) |
| Medicine Hat Sundevils U17 at 6:37 - #8 Ty Hynes for Cross Check Minor (2 pim) |
| Brooks Drillers U17 at 5:59 - #17 Jaxton Rusnak for Cross Check Minor (2 pim) |
| Medicine Hat Sundevils U17 at 2:24 - #18 Riley McKinley for Cross Check Minor (2 pim) |
| Period 2 |
| Brooks Drillers U17 at 13:08 - #13 Dagrin Bahr-Hemsing for Check from Behind Minor (2 pim) |
| Brooks Drillers U17 at 13:08 - #13 Dagrin Bahr-Hemsing for Check from Behind Minor (2 pim) |
| Brooks Drillers U17 at 6:53 - Bench Penalty for Bench / Too Many Men (2 pim) |
| Medicine Hat Sundevils U17 at 3:17 - Bench Penalty for Slash Minor (2 pim) |
| Brooks Drillers U17 at 2:10 - #24 Reid Norman for Trip Minor (2 pim) |
| Period 3 |
| Brooks Drillers U17 at 13:35 - #11 Ryder Janke for Cross Check Minor (2 pim) |
| Brooks Drillers U17 at 5:35 - #13 Dagrin Bahr-Hemsing for Cross Check Minor (2 pim) |
| Brooks Drillers U17 at 3:26 - #24 Reid Norman for Cross Check Minor (2 pim) |
| Brooks Drillers U17 at 3:26 - #24 Reid Norman for Unsportsmanlike (2 pim) |
| Medicine Hat Sundevils U17 at 2:20 - #22 Dylan Taylor for Slash Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Ty Hynes | 6 | 1 | 7 | 2.00 |
| 16 | Luke Richards | 1 | 1 | 2 | 0.00 |
| 0 | Dane Stiefel | 0 | 1 | 1 | 0.00 |
| 7 | Benjamin Rieger | 0 | 0 | 0 | 2.00 |
| 13 | Beau Larson-Gartry | 0 | 0 | 0 | 0.00 |
| 14 | Macsen Vanderspruit (AP) | 0 | 0 | 0 | 0.00 |
| 14 | Tucker Neefs | 0 | 0 | 0 | 0.00 |
| 15 | Baran Rodriguez Velez | 0 | 0 | 0 | 0.00 |
| 17 | Keaton Bower | 0 | 0 | 0 | 0.00 |
| 18 | Riley McKinley | 0 | 0 | 0 | 2.00 |
| 22 | Dylan Taylor | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Dane Stiefel | 60:00 | 11 | 49 | 38 | 0.78 |
| Name |
|---|
| Jordan Gartry |
| Kris Bower |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Michael Dyck | 6 | 1 | 7 | 0.00 |
| 3 | Jacoby Lalonde | 3 | 4 | 7 | 0.00 |
| 10 | Curtis John Martin | 0 | 3 | 3 | 0.00 |
| 24 | Reid Norman | 0 | 3 | 3 | 6.00 |
| 13 | Dagrin Bahr-Hemsing | 0 | 2 | 2 | 6.00 |
| 30 | Drew Armstrong | 0 | 2 | 2 | 0.00 |
| 8 | Emmett Sewall | 1 | 0 | 1 | 0.00 |
| 20 | Murtaza Al-Shemari | 1 | 0 | 1 | 0.00 |
| 18 | Talan Osadczuk | 0 | 1 | 1 | 0.00 |
| 11 | Ryder Janke | 0 | 0 | 0 | 2.00 |
| 12 | Hayden Marks | 0 | 0 | 0 | 2.00 |
| 14 | Ace Macknak | 0 | 0 | 0 | 0.00 |
| 16 | Myles Matisho (AP) | 0 | 0 | 0 | 0.00 |
| 17 | Jaxton Rusnak | 0 | 0 | 0 | 2.00 |
| 21 | Matthew Dyck (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Drew Armstrong | 60:00 | 7 | 51 | 44 | 0.86 |
| Name |
|---|
| Ben Dyck |
| Bill Sewall |
| Nolan Sewall |
| Troy Armstrong |
| No Officials Entered |