|
|
|
|
 |
 |
 |
| Med Hat | 12 | 11 | 0 | 1 | 0 | 22 | 105 | 23 | 0 |
| Leth 1 | 12 | 9 | 0 | 3 | 0 | 18 | 84 | 35 | 0 |
| Brooks | 12 | 8 | 0 | 4 | 0 | 16 | 78 | 38 | 0 |
| Leth 2 | 12 | 6 | 0 | 6 | 0 | 12 | 56 | 46 | 0 |
| Swift Current | 12 | 1 | 0 | 11 | 0 | 2 | 15 | 110 | 0 |
| Cranbrook | 12 | 1 | 0 | 11 | 0 | 2 | 13 | 99 | 0 |
|
|
| Med Hat 1 | 12 | 12 | 0 | 0 | 0 | 24 | 127 | 35 | 0 |
| Leth 2 | 12 | 10 | 1 | 1 | 0 | 21 | 102 | 49 | 0 |
| Nanton | 12 | 9 | 0 | 3 | 0 | 18 | 104 | 71 | 0 |
| Crowsnest | 12 | 7 | 0 | 5 | 0 | 14 | 119 | 92 | 0 |
| Cran 1 | 12 | 7 | 0 | 5 | 0 | 14 | 84 | 82 | 0 |
| Med Hat 2 | 12 | 6 | 0 | 6 | 0 | 12 | 91 | 56 | 0 |
| Leth 1 | 12 | 5 | 1 | 6 | 0 | 11 | 81 | 69 | 0 |
| Swift Current | 12 | 3 | 0 | 9 | 0 | 6 | 65 | 117 | 0 |
| Brooks | 12 | 1 | 0 | 11 | 0 | 2 | 39 | 147 | 0 |
| Cran 2 | 4 | 1 | 0 | 3 | 0 | 2 | 16 | 22 | 0 |
| Claresholm | 12 | 0 | 0 | 12 | 0 | 0 | 30 | 118 | 0 |
|
|
| Med Hat | 12 | 8 | 1 | 3 | 0 | 17 | 93 | 72 | 0 |
| Brooks | 12 | 6 | 3 | 3 | 0 | 15 | 75 | 56 | 0 |
| Leth 1 | 12 | 4 | 2 | 6 | 0 | 10 | 67 | 79 | 0 |
| Leth 2 | 12 | 2 | 2 | 8 | 0 | 6 | 66 | 94 | 0 |
|
|
| Leth 2 | 12 | 12 | 0 | 0 | 0 | 24 | 136 | 39 | 0 |
| Leth 1 | 12 | 9 | 0 | 3 | 0 | 18 | 111 | 51 | 0 |
| Brooks 1 | 12 | 9 | 0 | 3 | 0 | 18 | 68 | 36 | 0 |
| Brooks 2 | 12 | 8 | 0 | 4 | 0 | 16 | 95 | 45 | 0 |
| Crowsnest | 12 | 6 | 1 | 5 | 0 | 13 | 74 | 95 | 0 |
| Med Hat | 12 | 1 | 1 | 10 | 0 | 3 | 40 | 99 | 0 |
| Cranbrook | 12 | 1 | 0 | 11 | 0 | 2 | 27 | 102 | 0 |
| Claresholm | 12 | 1 | 0 | 11 | 0 | 2 | 17 | 101 | 0 |
|
|
|
 |
 |
|
 |
|
|
|
 |
 |
 |
©
2012 All Rights Reserved.
|
 |
|
|