| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U9 Thrashers | 0 | 0 | 1 | 1 | |
| U9 SunDevils Black | 3 | 1 | 2 | 6 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | William Stevens | 0 | 0 | 0 | 0 |
| 11 | Rowen Peters | 0 | 0 | 0 | 0 |
| 16 | Witten Bakoway | 0 | 0 | 0 | 0 |
| 18 | Hayden Lebeuf | 1 | 0 | 1 | 0 |
| 2 | Timber Jordan | 0 | 0 | 0 | 0 |
| 20 | Lenix MacMurchy | 0 | 0 | 0 | 0 |
| 3 | Brantley Peters | 0 | 0 | 0 | 0 |
| 5 | Ryer Scaife | 0 | 0 | 0 | 0 |
| 6 | Carter Ellis | 0 | 0 | 0 | 0 |
| 7 | Ryker Meissner | 0 | 0 | 0 | 0 |
| 8 | Collins McCracken | 0 | 0 | 0 | 0 |
| 9 | Madison Morancy | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Beau Nemeth | 0 | 0 | 0 | 0 |
| 11 | Jett Smith | 0 | 0 | 0 | 0 |
| 15 | Zavier Buye | 0 | 0 | 0 | 0 |
| 2 | Jocelynn Wallin | 0 | 0 | 0 | 0 |
| 20 | Vincent Durk | 1 | 0 | 1 | 0 |
| 21 | Cooper Hallick | 0 | 0 | 0 | 0 |
| 22 | Archer WENZEL | 0 | 0 | 0 | 2 |
| 3 | Kaleb Fisher | 5 | 0 | 5 | 0 |
| 4 | Roh Powell | 0 | 0 | 0 | 0 |
| 6 | Reeve Wilcock | 0 | 0 | 0 | 0 |
| 9 | Bohen Worth | 0 | 0 | 0 | 0 |
| Head Coach mr.chad.peters@hotmail.com m••••••@••••••••• 5872206504 (•••) ••• •••• |
| Assistant Coach dennlebeuf@hotmail.com d••••••@••••••••• 403 715 3368 (•••) ••• •••• |
| Assistant Coach kristenjoblonkay@gmail.com k••••••@••••••••• 5872205900 (•••) ••• •••• |
| Trainer brad.worth99@gmail.com b••••••@••••••••• 4035817147 (•••) ••• •••• |
| Head Coach lance.ridley@mymhc.ca l••••••@••••••••• 4039285075 (•••) ••• •••• |
| Manager lindsey.kowalchuk@me.com l••••••@••••••••• 4038665658 (•••) ••• •••• |
| Away Penalty box |
| Score Clock |
| Referee |
| Referee |
| Game sheet |
| Home Penalty box |