U13 Cudas White
U13 Cudas Blue
U11 Cudas White
U11 Cudas Blue
U13 Cudas Blue
U13 SunDevils Yellow
U13 Thrashers
U13 Drillers
U11 Drillers
U11 SunDevils Yellow
U11 Cudas White
U11 SunDevils Black
U11 Cudas Blue
U11 SunDevils White
U13 Cudas White
U13 SunDevils Black
U13 Cudas Blue
U13 Drillers
U13 Cudas White
U13 SunDevils Yellow
U15 SunDevils Yellow
U15 Drillers Orange
U13 SunDevils Yellow
U13 Drillers
U9 Cudas
U9 Drillers
U9 SunDevils Black
U9 Thrashers
U17 Drillers
U17 Cudas Blue
U15 Thrashers
U15 Drillers Orange
U13 SunDevils Black
U13 SunDevils Yellow
U9 SunDevils Yellow
U9 SunDevils Black
U17 SunDevils
U17 Drillers
U15 Drillers Orange
U15 Drillers White| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Drillers | 3 | 1 | 0 | 4 | |
| U13 Thrashers | 0 | 0 | 2 | 2 |
















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Hardin Hopp | 2 | 0 | 2 | 2 |
| 17 | Hardin Hopp | 2 | 0 | 2 | 2 |
| 4 | Koen Hopkins | 1 | 0 | 1 | 0 |
| 4 | Koen Hopkins | 1 | 0 | 1 | 0 |
| 3 | Kenneth Siachoque | 1 | 0 | 1 | 0 |
| 3 | Kenneth Siachoque | 1 | 0 | 1 | 0 |
| 8 | Rory Thompson | 0 | 0 | 0 | 0 |
| 7 | Cain Herman | 0 | 1 | 1 | 0 |
| 7 | Cain Herman | 0 | 1 | 1 | 0 |
| 5 | Carter Enns | 0 | 0 | 0 | 0 |
| 5 | Carter Enns | 0 | 0 | 0 | 0 |
| 46 | Maddox Sam | 0 | 0 | 0 | 0 |
| 46 | Maddox Sam | 0 | 0 | 0 | 0 |
| 45 | Emmett Plett | 0 | 0 | 0 | 0 |
| 45 | Emmett Plett | 0 | 0 | 0 | 0 |
| 23 | Liam Veroba | 0 | 0 | 0 | 0 |
| 23 | Liam Veroba | 0 | 0 | 0 | 0 |
| 22 | Grant Searle | 0 | 0 | 0 | 0 |
| 22 | Grant Searle | 0 | 0 | 0 | 0 |
| 21 | Jaxon Opperman | 0 | 2 | 2 | 0 |
| 21 | Jaxon Opperman | 0 | 2 | 2 | 0 |
| 20 | Kenton Havens | 0 | 0 | 0 | 0 |
| 20 | Kenton Havens | 0 | 0 | 0 | 0 |
| 19 | Henry Flieger | 0 | 0 | 0 | 0 |
| 19 | Henry Flieger | 0 | 0 | 0 | 0 |
| 18 | Ryder Armishaw | 0 | 0 | 0 | 0 |
| 18 | Ryder Armishaw | 0 | 0 | 0 | 0 |
| 16 | Liam Labrador | 0 | 0 | 0 | 0 |
| 16 | Liam Labrador | 0 | 0 | 0 | 0 |
| 13 | Owen Armstrong | 0 | 0 | 0 | 0 |
| 13 | Owen Armstrong | 0 | 0 | 0 | 0 |
| 12 | Kolby Gilbert | 0 | 0 | 0 | 0 |
| 12 | Kolby Gilbert | 0 | 0 | 0 | 0 |
| 11 | Lawson Adams | 0 | 0 | 0 | 2 |
| 11 | Lawson Adams | 0 | 0 | 0 | 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 45 | Nash Valgardson | 1 | 0 | 1 | 4 |
| 42 | Holden Capner | 1 | 0 | 1 | 6 |
| 52 | Finnley Olson | 0 | 0 | 0 | 2 |
| 50 | Vinny Lutz | 0 | 0 | 0 | 0 |
| 49 | Jet Jordan | 0 | 0 | 0 | 0 |
| 47 | Kade Lebeuf | 0 | 0 | 0 | 0 |
| 46 | Acacia Bear | 0 | 0 | 0 | 2 |
| 43 | Dreyton Kinniburgh | 0 | 0 | 0 | 0 |
| 41 | Taiton Hammond | 0 | 0 | 0 | 0 |
| 38 | Blake Koncz | 0 | 0 | 0 | 2 |
| 37 | Colsen Ellis | 0 | 0 | 0 | 0 |
| 32 | Damien Ellis | 0 | 0 | 0 | 0 |
| 26 | Spencer Klassen | 0 | 0 | 0 | 0 |
| Assistant Coach aronenns@hotmail.com a••••••@••••••••• 403-409-9732 (•••) ••• •••• |
| Assistant Coach justinplett@hotmail.com j••••••@••••••••• 4033635797 (•••) ••• •••• |
| Head Coach logan.hopp@live.com l••••••@••••••••• (403)501-9778 (•••) ••• •••• |
| Assistant Coach rodopperman@gmail.com r••••••@••••••••• 403-793-3811 (•••) ••• •••• |
| Manager stephanierose4200@gmail.com s••••••@••••••••• 4037934200 (•••) ••• •••• |
| Assistant Coach amanda.doherty@live.ca a••••••@••••••••• 4038922654 (•••) ••• •••• |
| Head Coach jordan.valgardson@hotmail.com j••••••@••••••••• 4037154564 (•••) ••• •••• |
| Manager tr.schacher@gmail.com t••••••@••••••••• 4033945177 (•••) ••• •••• |
| Ref |
| Ref |