| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 SunDevils Black | 2 | 0 | 0 | 2 | |
| U11 Drillers | 5 | 3 | 6 | 14 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Ivan Pollock | 0 | 0 | 0 | 0 |
| 10 | Jace Gold | 0 | 0 | 0 | 0 |
| 12 | Banx Jalbert | 1 | 0 | 1 | 0 |
| 13 | Jayden Reid | 0 | 0 | 0 | 0 |
| 14 | Easton Vance | 0 | 1 | 1 | 0 |
| 15 | Dominic Potorti | 0 | 0 | 0 | 0 |
| 16 | Nolan Thares | 0 | 0 | 0 | 0 |
| 17 | Logan Kennedy | 0 | 0 | 0 | 0 |
| 18 | Thayer Young | 0 | 0 | 0 | 0 |
| 19 | Hanna Dielwart | 0 | 0 | 0 | 0 |
| 20 | Harlen Gardiner | 0 | 0 | 0 | 0 |
| 21 | Owen Hamilton | 1 | 0 | 1 | 0 |
| 22 | Kylee Drever | 0 | 0 | 0 | 0 |
| 5 | Walker Anton | 0 | 0 | 0 | 0 |
| 6 | Oakley Yockey | 0 | 0 | 0 | 0 |
| 7 | Leland Russell | 0 | 1 | 1 | 0 |
| 8 | Nathan Flewell | 0 | 0 | 0 | 0 |
| 9 | Dash Barton | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Brielle Opperman | 0 | 0 | 0 | 0 |
| 13 | Lincoln Melrose | 1 | 0 | 1 | 0 |
| 15 | Quinton Saunders | 1 | 0 | 1 | 2 |
| 16 | Nolan Jardine | 0 | 0 | 0 | 0 |
| 17 | Reid Noga | 2 | 1 | 3 | 2 |
| 19 | Kash Jamieson | 2 | 1 | 3 | 2 |
| 20 | Asher Hofmann | 2 | 1 | 3 | 0 |
| 21 | Carter Guimaraes | 0 | 0 | 0 | 0 |
| 23 | Lennon Connauton | 2 | 1 | 3 | 2 |
| 24 | Jackson Nesbitt | 0 | 1 | 1 | 0 |
| 25 | John Slenders | 0 | 1 | 1 | 0 |
| 26 | Krew Plumer | 0 | 0 | 0 | 0 |
| 28 | Bentley MacArthur | 0 | 0 | 0 | 0 |
| 3 | Nixxon Melnychuk | 0 | 1 | 1 | 0 |
| 4 | Grayson Cutler | 0 | 0 | 0 | 0 |
| 5 | jesse bergman | 3 | 0 | 3 | 0 |
| 6 | Grady Piper | 0 | 0 | 0 | 0 |
| 7 | Cole Woods | 1 | 1 | 2 | 2 |
| Assistant Coach anton22@live.ca a••••••@••••••••• 4038662165 (•••) ••• •••• |
| Assistant Coach fatcatwelding@gmail.com f••••••@••••••••• 4035485110 (•••) ••• •••• |
| Assistant Coach jasonflewell@hotmail.com j••••••@••••••••• 7808705295 (•••) ••• •••• |
| Head Coach Jory_Barton@hotmail.com J••••••@••••••••• 4039526131 (•••) ••• •••• |
| Manager kaitiejbeauty@outlook.com k••••••@••••••••• 403-502-6362 (•••) ••• •••• |
| Assistant Coach Jalbs84@hotmail.com J••••••@••••••••• 4039287711 (•••) ••• •••• |
| Head Coach blaine.hofmann1@gmail.com b••••••@••••••••• 4037930226 (•••) ••• •••• |
| Assistant Coach rodopperman@gmail.com r••••••@••••••••• 403-793-3811 (•••) ••• •••• |
| Assistant Coach wayneandelan@live.ca w••••••@••••••••• (403) 502-6806 (•••) ••• •••• |
| Crew Chief |
| Assistant Ref |