| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 SunDevils Black | 3 | 3 | 2 | 8 | |
| U13 Thrashers | 0 | 2 | 0 | 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Noah Lajtman | 0 | 0 | 0 | 0 | |
| Gannon Kobly | 0 | 0 | 0 | 0 | |
| Brant Dola | 0 | 0 | 0 | 0 | |
| Matteio Tavita | 0 | 0 | 0 | 0 | |
| Maverick Reinhardt | 0 | 0 | 0 | 0 | |
| Hudson Purslow | 0 | 0 | 0 | 0 | |
| Andrew Donner | 0 | 0 | 0 | 0 | |
| Levi Friess | 1 | 0 | 1 | 0 | |
| Cru Adams | 4 | 0 | 4 | 0 | |
| Reid Allchurch | 0 | 0 | 0 | 0 | |
| Allan Mattson | 0 | 0 | 0 | 0 | |
| Kashton Obrien | 3 | 0 | 3 | 2 | |
| Luke Olson | 0 | 0 | 0 | 0 | |
| Jace Albrecht | 0 | 0 | 0 | 0 | |
| Rhys Wallin | 0 | 0 | 0 | 0 | |
| Kam Steiger | 0 | 1 | 1 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 26 | Spencer Klassen | 0 | 0 | 0 | 0 |
| 32 | Damien Ellis | 1 | 0 | 1 | 0 |
| 33 | Kade Horvath | 0 | 0 | 0 | 0 |
| 37 | Colsen Ellis | 0 | 0 | 0 | 0 |
| 38 | Blake Koncz | 0 | 0 | 0 | 2 |
| 41 | Taiton Hammond | 0 | 0 | 0 | 0 |
| 42 | Holden Capner | 0 | 0 | 0 | 6 |
| 43 | Dreyton Kinniburgh | 0 | 0 | 0 | 0 |
| 45 | Nash Valgardson | 0 | 0 | 0 | 0 |
| 46 | Acacia Bear | 0 | 1 | 1 | 0 |
| 47 | Kade Lebeuf | 1 | 0 | 1 | 2 |
| 49 | Jet Jordan | 0 | 0 | 0 | 0 |
| 50 | Vinny Lutz | 0 | 0 | 0 | 0 |
| 52 | Finnley Olson | 0 | 0 | 0 | 0 |
| Assistant Coach adonner@shaw.ca a••••••@••••••••• 4035047888 (•••) ••• •••• |
| Head Coach brandonlesadams@gmail.com b••••••@••••••••• 403 952-8585 (•••) ••• •••• |
| Manager jennkurps@hotmail.com j••••••@••••••••• 403-878-2915 (•••) ••• •••• |
| Assistant Coach troyallchurch@gmail.com t••••••@••••••••• 4039529155 (•••) ••• •••• |
| Trainer ts.albrecht@hotmail.com t••••••@••••••••• 4039528087 (•••) ••• •••• |
| Assistant Coach amanda.doherty@live.ca a••••••@••••••••• 4038922654 (•••) ••• •••• |
| Head Coach jordan.valgardson@hotmail.com j••••••@••••••••• 4037154564 (•••) ••• •••• |
| Manager tr.schacher@gmail.com t••••••@••••••••• 4033945177 (•••) ••• •••• |
| Ref |
| Ref |
| Game Sheet |