Brooks Drillers U9 | 5 |
Lethbridge Cudas U9 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Fri, Jun. 20, 2025 3:00 PM | Kinplex I | Brooks Drillers U9 | Lethbridge Cudas U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Brooks Drillers U9 | 1 | 1 | 2 | 5 |
Lethbridge Cudas U9 | 2 | 0 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Brooks Drillers U9 | 0 | 0 | 0 | 0 |
Lethbridge Cudas U9 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Brooks Drillers U9 | -- |
Lethbridge Cudas U9 | -- |
Period 1 |
---|
Lethbridge Cudas U9 at 9:03 - #9 Wren Odland from #17 Rustin Davey |
Brooks Drillers U9 at 7:06 - #16 Henry Cheney |
Lethbridge Cudas U9 at 3:30 - #17 Rustin Davey |
Period 2 |
Brooks Drillers U9 at 3:34 - #19 Torryn Sparrow |
Period 3 |
Brooks Drillers U9 at 13:46 - #9 Tristan Gronemeyer |
Brooks Drillers U9 at 7:11 - #9 Tristan Gronemeyer |
Lethbridge Cudas U9 at 5:23 - #15 Hunter Barsness |
Lethbridge Cudas U9 at 1:37 - #12 Benson Mackenzie |
Period 4 |
Brooks Drillers U9 at 0:08 - #9 Tristan Gronemeyer from #11 Brixel Rushka |
Period 1 |
---|
Brooks Drillers U9 at 14:22 - #19 Torryn Sparrow for Slash Minor (2 pim) |
Lethbridge Cudas U9 at 11:42 - #17 Rustin Davey for Cross Check Minor (2 pim) |
Lethbridge Cudas U9 at 5:39 - #10 Mason Harrold for Cross Check Minor (2 pim) |
Brooks Drillers U9 at 2:43 - #16 Henry Cheney for Trip Minor (2 pim) |
Period 2 |
Brooks Drillers U9 at 9:42 - #9 Tristan Gronemeyer for Slash Minor (2 pim) |
Lethbridge Cudas U9 at 7:09 - #12 Benson Mackenzie for Cross Check Minor (2 pim) |
Lethbridge Cudas U9 at 3:43 - #9 Wren Odland for Slash Minor (2 pim) |
Period 3 |
Brooks Drillers U9 at 12:59 - #3 Dackryn Neal for Cross Check Minor (2 pim) |
Lethbridge Cudas U9 at 10:07 - #15 Hunter Barsness for Cross Check Minor (2 pim) |
Period 4 |
Lethbridge Cudas U9 at 4:28 - #15 Hunter Barsness for Cross Check Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Tristan Gronemeyer | 3 | 0 | 3 | 2.00 |
16 | Henry Cheney | 1 | 0 | 1 | 2.00 |
19 | Torryn Sparrow | 1 | 0 | 1 | 2.00 |
11 | Brixel Rushka | 0 | 1 | 1 | 0.00 |
3 | Dackryn Neal | 0 | 0 | 0 | 2.00 |
6 | Ryker Cross | 0 | 0 | 0 | 0.00 |
7 | Weston Cook | 0 | 0 | 0 | 0.00 |
8 | Connor Irwin | 0 | 0 | 0 | 0.00 |
10 | Bowen Plett | 0 | 0 | 0 | 0.00 |
12 | Tate Noga | 0 | 0 | 0 | 0.00 |
13 | Gracyn McKinney | 0 | 0 | 0 | 0.00 |
14 | Linkyn Neal | 0 | 0 | 0 | 0.00 |
15 | Cooper Gurr | 0 | 0 | 0 | 0.00 |
17 | Tripp Irwin | 0 | 0 | 0 | 0.00 |
18 | Krew Plumer | 0 | 0 | 0 | 0.00 |
24 | Layton Terpstra | 0 | 0 | 0 | 0.00 |
25 | John Slenders | 0 | 0 | 0 | 0.00 |
27 | Bentley MacArthur | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Rustin Davey | 1 | 1 | 2 | 2.00 |
9 | Wren Odland | 1 | 0 | 1 | 2.00 |
12 | Benson Mackenzie | 1 | 0 | 1 | 2.00 |
15 | Hunter Barsness | 1 | 0 | 1 | 4.00 |
2 | Quinn Davis-Fisch | 0 | 0 | 0 | 0.00 |
3 | Landon Wehlage | 0 | 0 | 0 | 0.00 |
5 | olivia leis | 0 | 0 | 0 | 0.00 |
6 | Tanner Gwilliam | 0 | 0 | 0 | 0.00 |
7 | Jaxx Trowbridge | 0 | 0 | 0 | 0.00 |
10 | Mason Harrold | 0 | 0 | 0 | 2.00 |
11 | Auron Baloc | 0 | 0 | 0 | 0.00 |
13 | Ethan Herbert | 0 | 0 | 0 | 0.00 |
16 | HOLDEN BUGG | 0 | 0 | 0 | 0.00 |
18 | Sam Terpstra | 0 | 0 | 0 | 0.00 |
19 | Emerson Chiddle | 0 | 0 | 0 | 0.00 |
22 | Sem Versteeg | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brandon Adams |
Rylan Neigum |