Medicine Hat Sundevils Yellow U9 | 4 |
Medicine Hat Sundevils Black U9 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10 | Sun, Jun. 22, 2025 1:30 PM | Kinplex I | Medicine Hat Sundevils Yellow U9 | Medicine Hat Sundevils Black U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Medicine Hat Sundevils Yellow U9 | 2 | 2 | 0 | 4 |
Medicine Hat Sundevils Black U9 | 2 | 3 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Medicine Hat Sundevils Yellow U9 | 0 | 0 | 0 | 0 |
Medicine Hat Sundevils Black U9 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Medicine Hat Sundevils Yellow U9 | -- |
Medicine Hat Sundevils Black U9 | -- |
Period 1 |
---|
Medicine Hat Sundevils Yellow U9 at 13:22 - #22 Levi Kobly |
Medicine Hat Sundevils Black U9 at 8:51 - #11 Leland Russell |
Medicine Hat Sundevils Black U9 at 6:07 - #9 Dash Barton |
Medicine Hat Sundevils Yellow U9 at 3:45 - #22 Levi Kobly |
Period 2 |
Medicine Hat Sundevils Black U9 at 10:18 - #9 Dash Barton |
Medicine Hat Sundevils Yellow U9 at 8:07 - #18 Beau Nemeth |
Medicine Hat Sundevils Yellow U9 at 5:49 - #22 Levi Kobly |
Medicine Hat Sundevils Black U9 at 2:27 - #21 Logan Kennedy |
Medicine Hat Sundevils Black U9 at 0:48 - #8 Jett Smith |
Period 3 |
No Scoring |
Period 1 |
---|
Medicine Hat Sundevils Yellow U9 at 13:45 - #7 Hudson Fontaine for Cross Check Minor (2 pim) |
Period 2 |
Medicine Hat Sundevils Yellow U9 at 10:22 - #14 Ashlynn Lafferty for Cross Check Minor (2 pim) |
Medicine Hat Sundevils Black U9 at 4:16 - #14 Dominic Potorti for Slash Minor (2 pim) |
Period 3 |
Medicine Hat Sundevils Black U9 at 14:12 - #12 Banx Jalbert for Cross Check Minor (2 pim) |
Medicine Hat Sundevils Black U9 at 14:02 - #21 Logan Kennedy for High Stick Minor (2 pim) |
Medicine Hat Sundevils Black U9 at 5:55 - #14 Dominic Potorti for Slash Minor (2 pim) |
Medicine Hat Sundevils Yellow U9 at 3:14 - #6 Henrik Halvorson for High Stick Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Levi Kobly | 3 | 0 | 3 | 0.00 |
18 | Beau Nemeth | 1 | 0 | 1 | 0.00 |
3 | Elliott Hanson | 0 | 0 | 0 | 0.00 |
5 | Edward Brown | 0 | 0 | 0 | 0.00 |
6 | Henrik Halvorson | 0 | 0 | 0 | 2.00 |
7 | Hudson Fontaine | 0 | 0 | 0 | 2.00 |
8 | Jaxson Desjarlais | 0 | 0 | 0 | 0.00 |
9 | Bohen Worth | 0 | 0 | 0 | 0.00 |
10 | Dreyson Tkach | 0 | 0 | 0 | 0.00 |
12 | bauer noble | 0 | 0 | 0 | 0.00 |
13 | Bennett Olson | 0 | 0 | 0 | 0.00 |
14 | Ashlynn Lafferty | 0 | 0 | 0 | 2.00 |
17 | Hudson Arnold | 0 | 0 | 0 | 0.00 |
20 | Kooper Weisgerber | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Travis Kobly |
Travis Nemeth |
Lindsey Nemeth |
Bryce Weisgerber |
Bradley Worth |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Dash Barton | 2 | 0 | 2 | 0.00 |
8 | Jett Smith | 1 | 0 | 1 | 0.00 |
11 | Leland Russell | 1 | 0 | 1 | 0.00 |
21 | Logan Kennedy | 1 | 0 | 1 | 2.00 |
2 | Braxton McGuigan | 0 | 0 | 0 | 0.00 |
4 | Xander Andreas | 0 | 0 | 0 | 0.00 |
5 | Walker Anton | 0 | 0 | 0 | 0.00 |
6 | Reeve Wilcock | 0 | 0 | 0 | 0.00 |
7 | Maverick Kopchiak | 0 | 0 | 0 | 0.00 |
12 | Banx Jalbert | 0 | 0 | 0 | 2.00 |
13 | Jayden Reid | 0 | 0 | 0 | 0.00 |
14 | Dominic Potorti | 0 | 0 | 0 | 4.00 |
15 | Jake Myram | 0 | 0 | 0 | 0.00 |
16 | Hayes DePape | 0 | 0 | 0 | 0.00 |
18 | olin Ridley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Calen Anton |
Ryan DePape |
Kaitie Jalbert |
Lance Ridley |
adam herman |
mike |