Medicine Hat Sundevils Black U9 | 11 |
Brooks Drillers U9 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Sat, Jun. 21, 2025 10:15 AM | Kinplex I | Medicine Hat Sundevils Black U9 | Brooks Drillers U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Medicine Hat Sundevils Black U9 | 5 | 2 | 4 | 11 |
Brooks Drillers U9 | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Medicine Hat Sundevils Black U9 | 0 | 0 | 0 | 0 |
Brooks Drillers U9 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Medicine Hat Sundevils Black U9 | -- |
Brooks Drillers U9 | -- |
Period 1 |
---|
Medicine Hat Sundevils Black U9 at 8:04 - #9 Dash Barton |
Medicine Hat Sundevils Black U9 at 3:37 - #16 Hayes DePape |
Medicine Hat Sundevils Black U9 at 1:38 - #13 Jayden Reid |
Medicine Hat Sundevils Black U9 at 0:38 - #5 Walker Anton |
Medicine Hat Sundevils Black U9 at 0:02 - #16 Hayes DePape |
Period 2 |
Brooks Drillers U9 at 13:37 - #9 Tristan Gronemeyer |
Medicine Hat Sundevils Black U9 at 8:29 - #16 Hayes DePape |
Brooks Drillers U9 at 6:68 - #9 Tristan Gronemeyer |
Medicine Hat Sundevils Black U9 at 5:27 - #9 Dash Barton |
Period 3 |
Medicine Hat Sundevils Black U9 at 12:35 - #9 Dash Barton |
Medicine Hat Sundevils Black U9 at 9:31 - #16 Hayes DePape |
Medicine Hat Sundevils Black U9 at 8:50 - #16 Hayes DePape |
Medicine Hat Sundevils Black U9 at 4:33 - #21 Logan Kennedy |
Brooks Drillers U9 at 4:02 - #13 Gracyn McKinney |
Period 1 |
---|
Brooks Drillers U9 at 12:24 - #19 Torryn Sparrow for Slash Minor (2 pim) |
Brooks Drillers U9 at 8:41 - #13 Gracyn McKinney for Cross Check Minor (2 pim) |
Period 2 |
Brooks Drillers U9 at 14:45 - #25 John Slenders for High Stick Minor (2 pim) |
Period 3 |
Brooks Drillers U9 at 11:20 - #27 Bentley MacArthur for Players Equipment Minor (2 pim + 10min) |
Brooks Drillers U9 at 0:05 - #19 Torryn Sparrow for Slash Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Hayes DePape | 5 | 0 | 5 | 0.00 |
9 | Dash Barton | 3 | 0 | 3 | 0.00 |
5 | Walker Anton | 1 | 0 | 1 | 0.00 |
13 | Jayden Reid | 1 | 0 | 1 | 0.00 |
21 | Logan Kennedy | 1 | 0 | 1 | 0.00 |
2 | Braxton McGuigan | 0 | 0 | 0 | 0.00 |
4 | Xander Andreas | 0 | 0 | 0 | 0.00 |
6 | Reeve Wilcock | 0 | 0 | 0 | 0.00 |
7 | Maverick Kopchiak | 0 | 0 | 0 | 0.00 |
8 | Jett Smith | 0 | 0 | 0 | 0.00 |
11 | Leland Russell | 0 | 0 | 0 | 0.00 |
12 | Banx Jalbert | 0 | 0 | 0 | 0.00 |
14 | Dominic Potorti | 0 | 0 | 0 | 0.00 |
15 | Jake Myram | 0 | 0 | 0 | 0.00 |
18 | olin Ridley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Tristan Gronemeyer | 2 | 0 | 2 | 0.00 |
13 | Gracyn McKinney | 1 | 0 | 1 | 2.00 |
3 | Dackryn Neal | 0 | 0 | 0 | 0.00 |
6 | Ryker Cross | 0 | 0 | 0 | 0.00 |
7 | Weston Cook | 0 | 0 | 0 | 0.00 |
8 | Connor Irwin | 0 | 0 | 0 | 0.00 |
10 | Bowen Plett | 0 | 0 | 0 | 0.00 |
12 | Tate Noga | 0 | 0 | 0 | 0.00 |
14 | Linkyn Neal | 0 | 0 | 0 | 0.00 |
15 | Cooper Gurr | 0 | 0 | 0 | 0.00 |
16 | Henry Cheney | 0 | 0 | 0 | 0.00 |
17 | Tripp Irwin | 0 | 0 | 0 | 0.00 |
18 | Krew Plumer | 0 | 0 | 0 | 0.00 |
19 | Torryn Sparrow | 0 | 0 | 0 | 4.00 |
24 | Layton Terpstra | 0 | 0 | 0 | 0.00 |
25 | John Slenders | 0 | 0 | 0 | 2.00 |
27 | Bentley MacArthur | 0 | 0 | 0 | 12.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |