Medicine Hat Sundevils Black U11 | 6 |
Brooks Drillers White U11 | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11251004 | Sat, Apr. 26, 2025 3:45 PM | Nicholas Sheran Leisure Center | Medicine Hat Sundevils Black U11 | Brooks Drillers White U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Medicine Hat Sundevils Black U11 | 3 | 2 | 1 | 6 |
Brooks Drillers White U11 | 2 | 4 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Medicine Hat Sundevils Black U11 | 0 | 0 | 0 | 0 |
Brooks Drillers White U11 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Medicine Hat Sundevils Black U11 | -- |
Brooks Drillers White U11 | -- |
Period 1 |
---|
Medicine Hat Sundevils Black U11 at 14:31 - #13 Kashton Obrien |
Medicine Hat Sundevils Black U11 at 13:50 - #7 Oliver Bignell |
Medicine Hat Sundevils Black U11 at 6:56 - #13 Kashton Obrien from #7 Oliver Bignell |
Brooks Drillers White U11 at 4:35 - #15 Quinton Saunders |
Brooks Drillers White U11 at 2:02 - #18 Jaxon Opperman |
Period 2 |
Medicine Hat Sundevils Black U11 at 12:03 - #13 Kashton Obrien |
Brooks Drillers White U11 at 9:04 - #18 Jaxon Opperman |
Medicine Hat Sundevils Black U11 at 8:23 - #13 Kashton Obrien |
Brooks Drillers White U11 at 4:02 - #18 Jaxon Opperman |
Brooks Drillers White U11 at 2:12 - #8 Kolby Gilbert from #18 Jaxon Opperman |
Brooks Drillers White U11 at 0:44 - #20 Asher Hofmann |
Period 3 |
Brooks Drillers White U11 at 13:55 - #20 Asher Hofmann |
Brooks Drillers White U11 at 12:36 - #18 Jaxon Opperman |
Medicine Hat Sundevils Black U11 at 6:28 - #2 Jace Albrecht |
Period 1 |
---|
No Penalties |
Period 2 |
Medicine Hat Sundevils Black U11 at 2:52 - #13 Kashton Obrien for Trip Minor (2 pim) |
Period 3 |
Medicine Hat Sundevils Black U11 at 15:00 - #15 Owen Hamilton for Unnecessary Roughness Minor (2 pim) |
Brooks Drillers White U11 at 15:00 - #18 Jaxon Opperman for Unnecessary Roughness Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Kashton Obrien | 4 | 0 | 4 | 2.00 |
7 | Oliver Bignell | 1 | 1 | 2 | 0.00 |
2 | Jace Albrecht | 1 | 0 | 1 | 0.00 |
5 | Tanner Brewster | 0 | 0 | 0 | 0.00 |
6 | Zack Buye | 0 | 0 | 0 | 0.00 |
8 | Mikha Garrecht | 0 | 0 | 0 | 0.00 |
11 | Kyrsen Lafferty | 0 | 0 | 0 | 0.00 |
15 | Owen Hamilton | 0 | 0 | 0 | 2.00 |
17 | Griffin Ross | 0 | 0 | 0 | 0.00 |
19 | Lucas Leidal | 0 | 0 | 0 | 0.00 |
20 | Kylee Drever | 0 | 0 | 0 | 0.00 |
21 | Noah Lajtman | 0 | 0 | 0 | 0.00 |
22 | Keegan O'Brien | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
22 | Keegan O'Brien | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Jaxon Opperman | 4 | 1 | 5 | 2.00 |
20 | Asher Hofmann | 2 | 0 | 2 | 0.00 |
8 | Kolby Gilbert | 1 | 0 | 1 | 0.00 |
15 | Quinton Saunders | 1 | 0 | 1 | 0.00 |
5 | Carter Enns | 0 | 0 | 0 | 0.00 |
6 | Grady Piper | 0 | 0 | 0 | 0.00 |
7 | Cole Woods | 0 | 0 | 0 | 0.00 |
10 | Liam Veroba | 0 | 0 | 0 | 0.00 |
11 | Lawson Adams | 0 | 0 | 0 | 0.00 |
16 | Henry Flieger | 0 | 0 | 0 | 0.00 |
17 | Nolan Jardine | 0 | 0 | 0 | 0.00 |
19 | Kash Jamieson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
11 | Lawson Adams | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Chris Aarden, Referee |
Kyle Fitzhenry, Referee |