Medicine Hat Sundevils Yellow U11 | 6 |
Lethbridge Cudas White U11 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11251018 | Sat, May. 10, 2025 4:45 PM | Kinplex II | Medicine Hat Sundevils Yellow U11 | Lethbridge Cudas White U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Medicine Hat Sundevils Yellow U11 | 1 | 3 | 2 | 6 |
Lethbridge Cudas White U11 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Medicine Hat Sundevils Yellow U11 | 0 | 0 | 0 | 0 |
Lethbridge Cudas White U11 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Medicine Hat Sundevils Yellow U11 | -- |
Lethbridge Cudas White U11 | -- |
Period 1 |
---|
Medicine Hat Sundevils Yellow U11 at 2:29 - #10 Gannon Kobly from #8 Griffin Soper |
Period 2 |
Medicine Hat Sundevils Yellow U11 at 9:30 - #8 Griffin Soper from #4 Archer Nemeth |
Medicine Hat Sundevils Yellow U11 at 8:35 - #15 Theoren Herter |
Medicine Hat Sundevils Yellow U11 at 4:30 - #7 Roman Schmunk |
Period 3 |
Medicine Hat Sundevils Yellow U11 at 6:16 - #10 Gannon Kobly |
Medicine Hat Sundevils Yellow U11 at 1:15 - #20 Brexton Vick from #7 Roman Schmunk |
Period 1 |
---|
Lethbridge Cudas White U11 at 2:49 - #19 Hayze Running Rabbit for Slash Minor (2 pim) |
Lethbridge Cudas White U11 at 1:30 - #18 Addyson Davey for Check from Behind Minor (2 pim) |
Period 2 |
Lethbridge Cudas White U11 at 14:30 - #18 Addyson Davey for Check from Behind Minor (2 pim) |
Lethbridge Cudas White U11 at 10:47 - #17 Duke Parkyn for Cross Check Minor (2 pim) |
Medicine Hat Sundevils Yellow U11 at 10:30 - #10 Gannon Kobly for Charging Minor (2 pim) |
Period 3 |
Medicine Hat Sundevils Yellow U11 at 14:56 - #19 Thayer Young for Trip Minor (2 pim) |
Lethbridge Cudas White U11 at 11:17 - #19 Hayze Running Rabbit for Cross Check Minor (2 pim) |
Lethbridge Cudas White U11 at 1:47 - #19 Hayze Running Rabbit for Cross Check Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Gannon Kobly | 2 | 0 | 2 | 2.00 |
7 | Roman Schmunk | 1 | 1 | 2 | 0.00 |
8 | Griffin Soper | 1 | 1 | 2 | 0.00 |
15 | Theoren Herter | 1 | 0 | 1 | 0.00 |
20 | Brexton Vick | 1 | 0 | 1 | 0.00 |
4 | Archer Nemeth | 0 | 1 | 1 | 0.00 |
0 | Wynn Davies | 0 | 0 | 0 | 0.00 |
9 | Oscar Booth | 0 | 0 | 0 | 0.00 |
11 | Oliver Fontaine | 0 | 0 | 0 | 0.00 |
14 | Atlas Grochocki | 0 | 0 | 0 | 0.00 |
16 | Bryce Noyes | 0 | 0 | 0 | 0.00 |
18 | Zander Scholtz | 0 | 0 | 0 | 0.00 |
19 | Thayer Young | 0 | 0 | 0 | 2.00 |
21 | Brett Ritchie | 0 | 0 | 0 | 0.00 |
22 | Jackson Clegg | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Wynn Davies | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Ryder Myrick | 0 | 0 | 0 | 0.00 |
4 | Myer Kiist | 0 | 0 | 0 | 0.00 |
5 | Bo Pollard | 0 | 0 | 0 | 0.00 |
7 | Damian Ling | 0 | 0 | 0 | 0.00 |
10 | Adelaide Greson | 0 | 0 | 0 | 0.00 |
11 | Timber Davey | 0 | 0 | 0 | 0.00 |
15 | Lowen Tailfeathers | 0 | 0 | 0 | 0.00 |
17 | Duke Parkyn | 0 | 0 | 0 | 2.00 |
18 | Addyson Davey | 0 | 0 | 0 | 4.00 |
19 | Hayze Running Rabbit | 0 | 0 | 0 | 6.00 |
30 | Garrison Balmer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Garrison Balmer | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Kenzie Fyfe, Referee |
Sean Yeaman, Referee |