Lethbridge Cudas Blue U11 | 1 |
Brooks Drillers Orange U11 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11251037 | Sun, Jun. 15, 2025 10:00 AM | JBS Canada Centre Sparrow Arena | Lethbridge Cudas Blue U11 | Brooks Drillers Orange U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lethbridge Cudas Blue U11 | 0 | 0 | 1 | 1 |
Brooks Drillers Orange U11 | 1 | 2 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lethbridge Cudas Blue U11 | 0 | 0 | 0 | 0 |
Brooks Drillers Orange U11 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Lethbridge Cudas Blue U11 | -- |
Brooks Drillers Orange U11 | -- |
Period 1 |
---|
Brooks Drillers Orange U11 at 4:05 - #17 Hardin Hopp |
Period 2 |
Brooks Drillers Orange U11 at 11:50 - #25 Reid Noga |
Brooks Drillers Orange U11 at 5:52 - #17 Hardin Hopp |
Period 3 |
Brooks Drillers Orange U11 at 12:47 - #5 jesse bergman |
Brooks Drillers Orange U11 at 9:49 - #18 Ryder Armishaw from #5 jesse bergman |
Lethbridge Cudas Blue U11 at 1:44 - #10 Connor Crittenden |
Brooks Drillers Orange U11 at 0:46 - #17 Hardin Hopp |
Period 1 |
---|
Lethbridge Cudas Blue U11 at 4:41 - #12 Carter Herbert for Boarding Major (5 pim) |
Period 2 |
Lethbridge Cudas Blue U11 at 15:00 - #9 Carter Rawleigh for Unsportsmanlike (2 pim) |
Brooks Drillers Orange U11 at 15:00 - #17 Hardin Hopp for Unsportsmanlike (2 pim) |
Brooks Drillers Orange U11 at 6:55 - #13 Rhett Johnson for Trip Minor (2 pim) |
Lethbridge Cudas Blue U11 at 6:55 - #2 Ryley St. Amand for Unsportsmanlike (2 pim) |
Period 3 |
Lethbridge Cudas Blue U11 at 5:40 - #3 Ari Lefebvre for Slash Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Connor Crittenden | 1 | 0 | 1 | 0.00 |
2 | Ryley St. Amand | 0 | 0 | 0 | 2.00 |
3 | Ari Lefebvre | 0 | 0 | 0 | 2.00 |
4 | Carson de Boer | 0 | 0 | 0 | 0.00 |
5 | Evan Fyfe | 0 | 0 | 0 | 0.00 |
6 | Jace Court | 0 | 0 | 0 | 0.00 |
7 | Callum Ward | 0 | 0 | 0 | 0.00 |
8 | Harvey Morris | 0 | 0 | 0 | 0.00 |
9 | Carter Rawleigh | 0 | 0 | 0 | 2.00 |
11 | James Hughes | 0 | 0 | 0 | 0.00 |
12 | Carter Herbert | 0 | 0 | 0 | 5.00 |
13 | Zachery Koop | 0 | 0 | 0 | 0.00 |
14 | Niko Burkadze | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
5 | Evan Fyfe | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Dylan Court |
Jeremy de Boer |
Daniel Fyfe |
Andrea Sheridan |
Brennon St. Amand |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Hardin Hopp | 3 | 0 | 3 | 2.00 |
5 | jesse bergman | 1 | 1 | 2 | 0.00 |
18 | Ryder Armishaw | 1 | 0 | 1 | 0.00 |
25 | Reid Noga | 1 | 0 | 1 | 0.00 |
3 | Kenneth Siachoque | 0 | 0 | 0 | 0.00 |
7 | Lennon Connauton | 0 | 0 | 0 | 0.00 |
8 | Brody Bergman | 0 | 0 | 0 | 0.00 |
12 | Carter Guimaraes | 0 | 0 | 0 | 0.00 |
13 | Rhett Johnson | 0 | 0 | 0 | 2.00 |
15 | Fox Gabrielle | 0 | 0 | 0 | 0.00 |
19 | Nixxon Melnychuk | 0 | 0 | 0 | 0.00 |
20 | Vander Better | 0 | 0 | 0 | 0.00 |
35 | Emmett Plett | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Emmett Plett | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Mike Connauton |
Logan Hopp |
Wayne Noga |
Darcie Perry |
Justin Plett |
John Eng, Referee |