Medicine Hat Sundevils Yellow U11 | 4 |
Brooks Drillers Orange U11 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
8 | Sat, Jun. 21, 2025 9:00 AM | Kinplex II | Medicine Hat Sundevils Yellow U11 | Brooks Drillers Orange U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Medicine Hat Sundevils Yellow U11 | 3 | 0 | 1 | 4 |
Brooks Drillers Orange U11 | 4 | 1 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Medicine Hat Sundevils Yellow U11 | 0 | 0 | 0 | 0 |
Brooks Drillers Orange U11 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Medicine Hat Sundevils Yellow U11 | -- |
Brooks Drillers Orange U11 | -- |
Period 1 |
---|
Medicine Hat Sundevils Yellow U11 at 10:51 - #21 Brett Ritchie |
Brooks Drillers Orange U11 at 9:06 - #17 Hardin Hopp |
Medicine Hat Sundevils Yellow U11 at 7:31 - #7 Roman Schmunk |
Brooks Drillers Orange U11 at 6:53 - #3 Kenneth Siachoque from #17 Hardin Hopp |
Medicine Hat Sundevils Yellow U11 at 4:22 - #7 Roman Schmunk |
Brooks Drillers Orange U11 at 3:18 - #5 jesse bergman from #18 Ryder Armishaw |
Brooks Drillers Orange U11 at 2:06 - #17 Hardin Hopp from #7 Lennon Connauton and #35 Emmett Plett |
Period 2 |
Brooks Drillers Orange U11 at 2:26 - #3 Kenneth Siachoque from #18 Ryder Armishaw and #13 Rhett Johnson |
Period 3 |
Medicine Hat Sundevils Yellow U11 at 4:36 - #7 Roman Schmunk from #10 Gannon Kobly and #20 Brexton Vick |
Brooks Drillers Orange U11 at 1:12 - #17 Hardin Hopp from #18 Ryder Armishaw |
Period 1 |
---|
Brooks Drillers Orange U11 at 8:12 - #25 Reid Noga for Cross Check Minor (2 pim) |
Period 2 |
Medicine Hat Sundevils Yellow U11 at 8:18 - #10 Gannon Kobly for Charging Minor (2 pim) |
Brooks Drillers Orange U11 at 8:18 - #17 Hardin Hopp for Trip Minor (2 pim) |
Brooks Drillers Orange U11 at 0:14 - #17 Hardin Hopp for Trip Minor (2 pim) |
Period 3 |
Medicine Hat Sundevils Yellow U11 at 2:54 - #8 Griffin Soper for Cross Check Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Roman Schmunk | 3 | 0 | 3 | 0.00 |
21 | Brett Ritchie | 1 | 0 | 1 | 0.00 |
10 | Gannon Kobly | 0 | 1 | 1 | 2.00 |
20 | Brexton Vick | 0 | 1 | 1 | 0.00 |
0 | Wynn Davies | 0 | 0 | 0 | 0.00 |
4 | Archer Nemeth | 0 | 0 | 0 | 0.00 |
8 | Griffin Soper | 0 | 0 | 0 | 2.00 |
9 | Oscar Booth | 0 | 0 | 0 | 0.00 |
11 | Oliver Fontaine | 0 | 0 | 0 | 0.00 |
12 | Emmett Stuber | 0 | 0 | 0 | 0.00 |
14 | Atlas Grochocki | 0 | 0 | 0 | 0.00 |
15 | Theoren Herter | 0 | 0 | 0 | 0.00 |
16 | Bryce Noyes | 0 | 0 | 0 | 0.00 |
17 | Nash Sandor | 0 | 0 | 0 | 0.00 |
18 | Zander Scholtz | 0 | 0 | 0 | 0.00 |
19 | Thayer Young | 0 | 0 | 0 | 0.00 |
22 | Jackson Clegg | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Wynn Davies | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Karyn Clegg |
Braidy Davies |
Travis Kobly |
Tanner Kobly |
Travis Nemeth |
Rob Ritchie |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Hardin Hopp | 3 | 1 | 4 | 4.00 |
18 | Ryder Armishaw | 0 | 3 | 3 | 0.00 |
3 | Kenneth Siachoque | 2 | 0 | 2 | 0.00 |
5 | jesse bergman | 1 | 0 | 1 | 0.00 |
7 | Lennon Connauton | 0 | 1 | 1 | 0.00 |
13 | Rhett Johnson | 0 | 1 | 1 | 0.00 |
35 | Emmett Plett | 0 | 1 | 1 | 0.00 |
8 | Brody Bergman | 0 | 0 | 0 | 0.00 |
12 | Carter Guimaraes | 0 | 0 | 0 | 0.00 |
15 | Fox Gabrielle | 0 | 0 | 0 | 0.00 |
19 | Nixxon Melnychuk | 0 | 0 | 0 | 0.00 |
20 | Vander Better | 0 | 0 | 0 | 0.00 |
25 | Reid Noga | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Emmett Plett | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Mike Connauton |
Logan Hopp |
Wayne Noga |
Darcie Perry |
Justin Plett |
Preston Fyfe, Referee |
Steve Fyfe, Referee |