Brooks Drillers White U11 | 5 |
Lethbridge Cudas White U11 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10 | Sat, Jun. 21, 2025 1:00 PM | Hockey Hounds Recreation Centre | Brooks Drillers White U11 | Lethbridge Cudas White U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Brooks Drillers White U11 | 3 | 2 | 0 | 5 |
Lethbridge Cudas White U11 | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Brooks Drillers White U11 | 0 | 0 | 0 | 0 |
Lethbridge Cudas White U11 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Brooks Drillers White U11 | -- |
Lethbridge Cudas White U11 | -- |
Period 1 |
---|
Brooks Drillers White U11 at 13:32 - #20 Asher Hofmann |
Lethbridge Cudas White U11 at 12:54 - #11 Timber Davey |
Brooks Drillers White U11 at 10:31 - #5 Carter Enns |
Brooks Drillers White U11 at 1:52 - #15 Quinton Saunders |
Period 2 |
Lethbridge Cudas White U11 at 12:30 - #9 Davis Pavan from #4 Myer Kiist |
Brooks Drillers White U11 at 5:45 - #13 Rory Thompson |
Brooks Drillers White U11 at 1:08 - #18 Jaxon Opperman from #20 Asher Hofmann |
Period 3 |
Lethbridge Cudas White U11 at 8:36 - #7 Damian Ling from #11 Timber Davey |
Lethbridge Cudas White U11 at 1:20 - #12 Addyson Davey |
Period 1 |
---|
No Penalties |
Period 2 |
Brooks Drillers White U11 at 12:30 - #10 Liam Veroba for Body Contact Minor (2 pim) |
Brooks Drillers White U11 at 12:30 - #10 Liam Veroba for Body Contact Minor (2 pim) |
Brooks Drillers White U11 at 4:10 - #15 Quinton Saunders for Unnecessary Roughness Minor (2 pim) |
Period 3 |
Brooks Drillers White U11 at 10:40 - #10 Liam Veroba for Slash Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Asher Hofmann | 1 | 1 | 2 | 0.00 |
5 | Carter Enns | 1 | 0 | 1 | 0.00 |
13 | Rory Thompson | 1 | 0 | 1 | 0.00 |
15 | Quinton Saunders | 1 | 0 | 1 | 2.00 |
18 | Jaxon Opperman | 1 | 0 | 1 | 0.00 |
7 | Cole Woods | 0 | 0 | 0 | 0.00 |
8 | Kolby Gilbert | 0 | 0 | 0 | 0.00 |
10 | Liam Veroba | 0 | 0 | 0 | 6.00 |
11 | Lawson Adams | 0 | 0 | 0 | 0.00 |
16 | Henry Flieger | 0 | 0 | 0 | 0.00 |
17 | Nolan Jardine | 0 | 0 | 0 | 0.00 |
19 | Kash Jamieson | 0 | 0 | 0 | 0.00 |
31 | Grady Piper | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Grady Piper | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Kevin Bunney |
Aron Enns |
Blaine Hofmann |
Rod Opperman |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Timber Davey | 1 | 1 | 2 | 0.00 |
7 | Damian Ling | 1 | 0 | 1 | 0.00 |
9 | Davis Pavan | 1 | 0 | 1 | 0.00 |
12 | Addyson Davey | 1 | 0 | 1 | 0.00 |
4 | Myer Kiist | 0 | 1 | 1 | 0.00 |
3 | Ryder Myrick | 0 | 0 | 0 | 0.00 |
5 | Rustin Davey (AP) | 0 | 0 | 0 | 0.00 |
6 | Bo Pollard | 0 | 0 | 0 | 0.00 |
10 | Adelaide Greson | 0 | 0 | 0 | 0.00 |
17 | Duke Parkyn | 0 | 0 | 0 | 0.00 |
31 | Garrison Balmer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Garrison Balmer | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Pat Davey |
leon ling |
Stephanie St Louis |
Jacoby Neefs, Referee |
Rylan Neigum, Referee |