Medicine Hat Sundevils Black U13 | 9 |
Taber Thrashers U13 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13251018 | Sun, May. 25, 2025 4:45 PM | Kinplex I | Medicine Hat Sundevils Black U13 | Taber Thrashers U13 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Medicine Hat Sundevils Black U13 | 3 | 3 | 3 | 9 |
Taber Thrashers U13 | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Medicine Hat Sundevils Black U13 | 0 | 0 | 0 | 0 |
Taber Thrashers U13 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Medicine Hat Sundevils Black U13 | -- |
Taber Thrashers U13 | -- |
Period 1 |
---|
Medicine Hat Sundevils Black U13 at 12:32 - #13 Decker Hood from #17 Tyson Nguyen |
Medicine Hat Sundevils Black U13 at 10:06 - #18 Jax Kruse |
Medicine Hat Sundevils Black U13 at 7:50 - #10 Brady Brudevold from #12 Joel Jaspers |
Taber Thrashers U13 at 7:03 - #47 Cage Holcek from #51 Lincoln Braun |
Taber Thrashers U13 at 0:03 - #24 Jayce Ellis |
Period 2 |
Medicine Hat Sundevils Black U13 at 13:30 - #10 Brady Brudevold |
Medicine Hat Sundevils Black U13 at 11:20 - #10 Brady Brudevold |
Medicine Hat Sundevils Black U13 at 1:52 - #9 Diezel Tkach |
Taber Thrashers U13 at 0:02 - #37 Zachary Boulay from #23 Lennon Kover |
Period 3 |
Medicine Hat Sundevils Black U13 at 10:52 - #13 Decker Hood |
Medicine Hat Sundevils Black U13 at 9:01 - #18 Jax Kruse |
Medicine Hat Sundevils Black U13 at 8:11 - #4 Cru Adams from #10 Brady Brudevold |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Brady Brudevold | 3 | 1 | 4 | 2.00 |
13 | Decker Hood | 2 | 0 | 2 | 0.00 |
18 | Jax Kruse | 2 | 0 | 2 | 2.00 |
4 | Cru Adams | 1 | 0 | 1 | 2.00 |
9 | Diezel Tkach | 1 | 0 | 1 | 0.00 |
12 | Joel Jaspers | 0 | 1 | 1 | 2.00 |
17 | Tyson Nguyen | 0 | 1 | 1 | 0.00 |
1 | Allan Mattson | 0 | 0 | 0 | 0.00 |
2 | Ayson Mintz | 0 | 0 | 0 | 0.00 |
3 | Reid Allchurch | 0 | 0 | 0 | 5.00 |
6 | Andrew Donner | 0 | 0 | 0 | 0.00 |
7 | Linken Lafferty | 0 | 0 | 0 | 0.00 |
8 | Declan Schmunk | 0 | 0 | 0 | 0.00 |
11 | Liam Thies | 0 | 0 | 0 | 0.00 |
14 | Maverick Reinhardt | 0 | 0 | 0 | 0.00 |
15 | Maxime Desrochers | 0 | 0 | 0 | 0.00 |
16 | Evangeline Robins | 0 | 0 | 0 | 0.00 |
19 | Kassidie Mintz | 0 | 0 | 0 | 2.00 |
21 | Jonah Pratt | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Allan Mattson | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Brandon Adams |
Troy Allchurch |
Anthony Donner |
Devin Jaspers |
Nevada Meyer |
James Schmunk |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Jayce Ellis | 1 | 0 | 1 | 2.00 |
37 | Zachary Boulay | 1 | 0 | 1 | 2.00 |
47 | Cage Holcek | 1 | 0 | 1 | 0.00 |
23 | Lennon Kover | 0 | 1 | 1 | 0.00 |
51 | Lincoln Braun | 0 | 1 | 1 | 0.00 |
0 | Brock Bissett | 0 | 0 | 0 | 0.00 |
11 | Acacia Bear | 0 | 0 | 0 | 0.00 |
22 | Ryden Baker | 0 | 0 | 0 | 0.00 |
41 | Taiton Hammond | 0 | 0 | 0 | 0.00 |
45 | Kade Lebeuf | 0 | 0 | 0 | 4.00 |
48 | Nash Valgardson | 0 | 0 | 0 | 2.00 |
49 | Holden Capner | 0 | 0 | 0 | 0.00 |
52 | Blake Koncz | 0 | 0 | 0 | 0.00 |
53 | Brogan Gemmill | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Brock Bissett | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Erin Bissett |
Jordi Koncz |
Dennis Lebeuf |
Jordan Valgardson |
C. Aarden, Referee |
Rob Ritchie, Referee |