Medicine Hat Sundevils Black U13 | 3 |
Medicine Hat Sundevils Yellow U13 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13251024 | Wed, Jun. 04, 2025 7:30 PM | Kinplex I | Medicine Hat Sundevils Black U13 | Medicine Hat Sundevils Yellow U13 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Medicine Hat Sundevils Black U13 | 1 | 1 | 1 | 3 |
Medicine Hat Sundevils Yellow U13 | 2 | 2 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Medicine Hat Sundevils Black U13 | 0 | 0 | 0 | 0 |
Medicine Hat Sundevils Yellow U13 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Medicine Hat Sundevils Black U13 | -- |
Medicine Hat Sundevils Yellow U13 | -- |
Period 1 |
---|
Medicine Hat Sundevils Black U13 at 7:05 - #10 Brady Brudevold |
Medicine Hat Sundevils Yellow U13 at 2:10 - #12 Dawson Ressler |
Medicine Hat Sundevils Yellow U13 at 0:37 - #17 Emree Dyck |
Period 2 |
Medicine Hat Sundevils Black U13 at 14:33 - #10 Brady Brudevold from #4 Cru Adams |
Medicine Hat Sundevils Yellow U13 at 10:40 - #17 Emree Dyck from #12 Dawson Ressler and #7 Madden Basso |
Medicine Hat Sundevils Yellow U13 at 1:17 - #8 Brody Chisholm from #17 Emree Dyck |
Period 3 |
Medicine Hat Sundevils Yellow U13 at 13:40 - #8 Brody Chisholm |
Medicine Hat Sundevils Black U13 at 3:36 - #18 Jax Kruse from #4 Cru Adams and #10 Brady Brudevold |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Brady Brudevold | 2 | 1 | 3 | 6.00 |
4 | Cru Adams | 0 | 2 | 2 | 2.00 |
18 | Jax Kruse | 1 | 0 | 1 | 2.00 |
1 | Allan Mattson | 0 | 0 | 0 | 0.00 |
2 | Ayson Mintz | 0 | 0 | 0 | 0.00 |
3 | Reid Allchurch | 0 | 0 | 0 | 2.00 |
6 | Andrew Donner | 0 | 0 | 0 | 2.00 |
7 | Linken Lafferty | 0 | 0 | 0 | 0.00 |
8 | Declan Schmunk | 0 | 0 | 0 | 2.00 |
9 | Diezel Tkach | 0 | 0 | 0 | 0.00 |
11 | Liam Thies | 0 | 0 | 0 | 0.00 |
12 | Joel Jaspers | 0 | 0 | 0 | 0.00 |
13 | Decker Hood | 0 | 0 | 0 | 2.00 |
14 | Maverick Reinhardt | 0 | 0 | 0 | 0.00 |
15 | Maxime Desrochers | 0 | 0 | 0 | 0.00 |
16 | Evangeline Robins | 0 | 0 | 0 | 0.00 |
17 | Tyson Nguyen | 0 | 0 | 0 | 2.00 |
19 | Kassidie Mintz | 0 | 0 | 0 | 0.00 |
21 | Jonah Pratt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Allan Mattson | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Brandon Adams |
Troy Allchurch |
Anthony Donner |
Devin Jaspers |
Nevada Meyer |
James Schmunk |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Emree Dyck | 2 | 1 | 3 | 0.00 |
8 | Brody Chisholm | 2 | 0 | 2 | 4.00 |
12 | Dawson Ressler | 1 | 1 | 2 | 2.00 |
7 | Madden Basso | 0 | 1 | 1 | 0.00 |
1 | Kaysen O'Brien | 0 | 0 | 0 | 0.00 |
2 | parker Schorr | 0 | 0 | 0 | 0.00 |
3 | Deegan Ryckman | 0 | 0 | 0 | 0.00 |
5 | Layton Herter | 0 | 0 | 0 | 0.00 |
10 | Levi Friess | 0 | 0 | 0 | 0.00 |
11 | Ian MWAURA | 0 | 0 | 0 | 0.00 |
13 | Linkin Liboiron | 0 | 0 | 0 | 0.00 |
14 | Brady Neefs | 0 | 0 | 0 | 0.00 |
15 | RIDGE Nabis | 0 | 0 | 0 | 2.00 |
16 | Bentley Earle | 0 | 0 | 0 | 0.00 |
19 | Rowan Dubasoff | 0 | 0 | 0 | 2.00 |
20 | Liam Campbell | 0 | 0 | 0 | 0.00 |
22 | Mason Ottenbreit | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Kaysen O'Brien | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Dara Basso |
Alex Chisholm |
Kyler Moser |
Dustin Ressler |
Cole Schorr |
Mike Rieger, Referee |
Rob Ritchie, Referee |