Brooks Drillers U13 | 1 |
Medicine Hat Sundevils Yellow U13 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13251029 | Sat, Jun. 14, 2025 2:00 PM | Taber Community Centre - Large | Brooks Drillers U13 | Medicine Hat Sundevils Yellow U13 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Brooks Drillers U13 | 0 | 0 | 1 | 1 |
Medicine Hat Sundevils Yellow U13 | 2 | 4 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Brooks Drillers U13 | 0 | 0 | 0 | 0 |
Medicine Hat Sundevils Yellow U13 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Brooks Drillers U13 | -- |
Medicine Hat Sundevils Yellow U13 | -- |
Period 1 |
---|
Medicine Hat Sundevils Yellow U13 at 7:03 - #17 Emree Dyck from #12 Dawson Ressler |
Medicine Hat Sundevils Yellow U13 at 4:46 - #12 Dawson Ressler |
Period 2 |
Medicine Hat Sundevils Yellow U13 at 14:32 - #12 Dawson Ressler from #8 Brody Chisholm |
Medicine Hat Sundevils Yellow U13 at 8:54 - #17 Emree Dyck from #22 Mason Ottenbreit and #2 parker Schorr |
Medicine Hat Sundevils Yellow U13 at 7:48 - #12 Dawson Ressler |
Medicine Hat Sundevils Yellow U13 at 1:36 - #12 Dawson Ressler from #6 Kashton Obrien |
Period 3 |
Brooks Drillers U13 at 14:23 - #20 Charlie Gilbert from #6 Carter Smith and #28 Reid Searle |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Charlie Gilbert | 1 | 0 | 1 | 0.00 |
6 | Carter Smith | 0 | 1 | 1 | 2.00 |
28 | Reid Searle | 0 | 1 | 1 | 2.00 |
1 | Cayson Martin | 0 | 0 | 0 | 0.00 |
2 | William Contreras | 0 | 0 | 0 | 0.00 |
4 | Koen Hopkins | 0 | 0 | 0 | 0.00 |
5 | Liam Labrador | 0 | 0 | 0 | 0.00 |
7 | Daxton Mclean | 0 | 0 | 0 | 2.00 |
9 | Parks Ramsay | 0 | 0 | 0 | 0.00 |
11 | Grant Searle | 0 | 0 | 0 | 0.00 |
13 | Cullen Hebert | 0 | 0 | 0 | 2.00 |
14 | Cain Herman | 0 | 0 | 0 | 0.00 |
15 | Jet Freimark | 0 | 0 | 0 | 0.00 |
16 | Beauden Opperman | 0 | 0 | 0 | 2.00 |
18 | Owen Lafond | 0 | 0 | 0 | 4.00 |
22 | Dallas Klassen | 0 | 0 | 0 | 4.00 |
23 | Will Jackson | 0 | 0 | 0 | 0.00 |
30 | Maddox Sam | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Cayson Martin | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Smokey Freimark |
Dana Hebert |
Rod Opperman |
David Searle |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Dawson Ressler | 4 | 1 | 5 | 2.00 |
17 | Emree Dyck | 2 | 0 | 2 | 2.00 |
2 | parker Schorr | 0 | 1 | 1 | 2.00 |
6 | Kashton Obrien (AP) | 0 | 1 | 1 | 0.00 |
8 | Brody Chisholm | 0 | 1 | 1 | 4.00 |
22 | Mason Ottenbreit | 0 | 1 | 1 | 2.00 |
1 | Kaysen O'Brien | 0 | 0 | 0 | 0.00 |
3 | Deegan Ryckman | 0 | 0 | 0 | 5.00 |
4 | Sawyer Chisholm (AP) | 0 | 0 | 0 | 0.00 |
7 | Madden Basso | 0 | 0 | 0 | 0.00 |
11 | Ian MWAURA | 0 | 0 | 0 | 0.00 |
14 | Brady Neefs | 0 | 0 | 0 | 0.00 |
15 | RIDGE Nabis | 0 | 0 | 0 | 0.00 |
16 | Bentley Earle | 0 | 0 | 0 | 0.00 |
19 | Rowan Dubasoff | 0 | 0 | 0 | 2.00 |
20 | Liam Campbell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Kaysen O'Brien | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Dara Basso |
Alex Chisholm |
Dustin Ressler |
Cole Schorr |
Brandon Adams, Referee |
Dennis Lebeuf, Referee |