Medicine Hat Sundevils Black U15 | 7 |
Brooks Drillers U15 | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15251010 | Sat, May. 24, 2025 9:00 AM | Kinplex I | Medicine Hat Sundevils Black U15 | Brooks Drillers U15 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Medicine Hat Sundevils Black U15 | 2 | 2 | 3 | 7 |
Brooks Drillers U15 | 2 | 3 | 3 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Medicine Hat Sundevils Black U15 | 0 | 0 | 0 | 0 |
Brooks Drillers U15 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Medicine Hat Sundevils Black U15 | -- |
Brooks Drillers U15 | -- |
Period 1 |
---|
Brooks Drillers U15 at 11:36 - #4 Axton Patton for Cross Check Minor (2 pim) |
Medicine Hat Sundevils Black U15 at 8:02 - #22 Samuel Thompson for Cross Check Minor (2 pim) |
Brooks Drillers U15 at 1:21 - #11 Marshall Shantz for Cross Check Minor (2 pim) |
Period 2 |
Medicine Hat Sundevils Black U15 at 13:41 - #19 Mitchell McMillan for Cross Check Minor (2 pim) |
Medicine Hat Sundevils Black U15 at 4:57 - #21 Matthew Hill for Interference Minor (2 pim) |
Medicine Hat Sundevils Black U15 at 0:36 - #11 Jack Hein for Cross Check Minor (2 pim) |
Period 3 |
Medicine Hat Sundevils Black U15 at 17:22 - #11 Jack Hein for Slash Minor (2 pim) |
Medicine Hat Sundevils Black U15 at 14:57 - #11 Jack Hein for Cross Check Minor (2 pim) |
Medicine Hat Sundevils Black U15 at 11:15 - #9 Sawyer Schlepp for Slash Minor (2 pim) |
Brooks Drillers U15 at 4:30 - #10 Kaiden Clarke for Cross Check Minor (2 pim) |
Medicine Hat Sundevils Black U15 at 3:11 - #11 Jack Hein for Cross Check Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Ben Rocheleau | 2 | 0 | 2 | 0.00 |
19 | Mitchell McMillan | 1 | 1 | 2 | 2.00 |
16 | Bentley Thares | 0 | 2 | 2 | 0.00 |
4 | Westyn Olenic | 1 | 0 | 1 | 0.00 |
5 | Jarik Young | 1 | 0 | 1 | 0.00 |
11 | Jack Hein | 1 | 0 | 1 | 8.00 |
20 | Jensen Weisgerber | 1 | 0 | 1 | 0.00 |
0 | Wyatt Peters | 0 | 1 | 1 | 0.00 |
12 | Braden Stuber | 0 | 1 | 1 | 0.00 |
9 | Sawyer Schlepp | 0 | 0 | 0 | 2.00 |
13 | Oliver Watt | 0 | 0 | 0 | 0.00 |
18 | Kane Tuchscherer | 0 | 0 | 0 | 0.00 |
21 | Matthew Hill | 0 | 0 | 0 | 2.00 |
22 | Samuel Thompson | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Wyatt Peters | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Bryce Weisgerber |
Mike Anderson |
Thomas Hill |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Hudson Stenger | 2 | 2 | 4 | 0.00 |
24 | Lars Maxwell-Lyster | 2 | 1 | 3 | 0.00 |
8 | Jace Irwin | 2 | 0 | 2 | 0.00 |
5 | Jax Hogg | 0 | 2 | 2 | 0.00 |
9 | Cale Ste-Croix | 1 | 0 | 1 | 0.00 |
23 | Kort Helland | 1 | 0 | 1 | 0.00 |
3 | Poppy Lalonde | 0 | 1 | 1 | 0.00 |
6 | Juna Bouchard | 0 | 1 | 1 | 0.00 |
15 | James Herman | 0 | 1 | 1 | 0.00 |
21 | Davin Smith | 0 | 1 | 1 | 0.00 |
4 | Axton Patton | 0 | 0 | 0 | 2.00 |
10 | Kaiden Clarke | 0 | 0 | 0 | 2.00 |
11 | Marshall Shantz | 0 | 0 | 0 | 2.00 |
12 | JOSSLIN PERRY | 0 | 0 | 0 | 0.00 |
14 | Kade Hickey | 0 | 0 | 0 | 0.00 |
17 | Owen Powell | 0 | 0 | 0 | 0.00 |
20 | westyn Hofmann | 0 | 0 | 0 | 0.00 |
22 | Daxten Vermeersch | 0 | 0 | 0 | 0.00 |
45 | Lincoln Herman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
45 | Lincoln Herman | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Zachary Glisson |
Mike Vermeersch |
Dustin Ressler |
Rob |