Medicine Hat Sundevils Black U15 | 10 |
Medicine Hat Sundevils Yellow U15 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15251016 | Tue, Jun. 03, 2025 7:30 PM | Kinplex I | Medicine Hat Sundevils Black U15 | Medicine Hat Sundevils Yellow U15 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Medicine Hat Sundevils Black U15 | 2 | 4 | 4 | 10 |
Medicine Hat Sundevils Yellow U15 | 4 | 2 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Medicine Hat Sundevils Black U15 | 0 | 0 | 0 | 0 |
Medicine Hat Sundevils Yellow U15 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Medicine Hat Sundevils Black U15 | -- |
Medicine Hat Sundevils Yellow U15 | -- |
Period 1 |
---|
Medicine Hat Sundevils Yellow U15 at 1:18 - #21 Karter Neigum for Slash Minor (2 pim) |
Period 2 |
Medicine Hat Sundevils Black U15 at 11:07 - #9 Sawyer Schlepp for Slash Minor (2 pim) |
Medicine Hat Sundevils Black U15 at 2:22 - #13 Oliver Watt for Cross Check Minor (2 pim) |
Period 3 |
Medicine Hat Sundevils Yellow U15 at 16:03 - #5 Braxton Wagner for Trip Minor (2 pim) |
Medicine Hat Sundevils Yellow U15 at 13:47 - #18 Brody Jarvis for Cross Check Minor (2 pim) |
Medicine Hat Sundevils Black U15 at 13:27 - #7 Ben Rocheleau for Cross Check Minor (2 pim) |
Medicine Hat Sundevils Yellow U15 at 11:26 - #18 Brody Jarvis for Cross Check Minor (2 pim) |
Medicine Hat Sundevils Yellow U15 at 9:37 - #22 Nathan Rathgeber for Slash Minor (2 pim) |
Medicine Hat Sundevils Black U15 at 9:29 - #5 Jarik Young for Charging Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Ben Rocheleau | 4 | 1 | 5 | 2.00 |
5 | Jarik Young | 3 | 0 | 3 | 2.00 |
19 | Mitchell McMillan | 1 | 2 | 3 | 0.00 |
16 | Bentley Thares | 0 | 2 | 2 | 0.00 |
18 | Kane Tuchscherer | 1 | 0 | 1 | 0.00 |
20 | Jensen Weisgerber | 1 | 0 | 1 | 0.00 |
4 | Westyn Olenic | 0 | 1 | 1 | 0.00 |
9 | Sawyer Schlepp | 0 | 1 | 1 | 2.00 |
11 | Jack Hein | 0 | 1 | 1 | 0.00 |
12 | Braden Stuber | 0 | 1 | 1 | 0.00 |
13 | Oliver Watt | 0 | 0 | 0 | 2.00 |
17 | Cash Anderson | 0 | 0 | 0 | 0.00 |
21 | Matthew Hill | 0 | 0 | 0 | 0.00 |
22 | Samuel Thompson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mike Anderson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Theodore Maser | 3 | 2 | 5 | 0.00 |
21 | Karter Neigum | 2 | 1 | 3 | 2.00 |
2 | Mylo Peterson | 1 | 1 | 2 | 0.00 |
8 | Owen Regehr | 0 | 2 | 2 | 0.00 |
22 | Nathan Rathgeber | 0 | 1 | 1 | 2.00 |
Brody Chisholm (AP) | 0 | 0 | 0 | 0.00 | |
5 | Braxton Wagner | 0 | 0 | 0 | 2.00 |
7 | Ryan Towner | 0 | 0 | 0 | 0.00 |
10 | Logan Rieger | 0 | 0 | 0 | 0.00 |
14 | Bryer Balderston | 0 | 0 | 0 | 0.00 |
15 | Vincent Pollock | 0 | 0 | 0 | 0.00 |
18 | Brody Jarvis | 0 | 0 | 0 | 4.00 |
19 | Channing Walter | 0 | 0 | 0 | 0.00 |
31 | Bradley bignell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cori Balderston |
Cody Biech |
Chris Pollock |
Dustin R |
Rob R |