Taber Thrashers U15 | 14 |
Medicine Hat Sundevils Black U15 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Sat, Jun. 21, 2025 12:30 PM | Kinplex I | Taber Thrashers U15 | Medicine Hat Sundevils Black U15 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Taber Thrashers U15 | 0 | 0 | 0 | 0 |
Medicine Hat Sundevils Black U15 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Taber Thrashers U15 | 0 | 0 | 0 | 0 |
Medicine Hat Sundevils Black U15 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Taber Thrashers U15 | -- |
Medicine Hat Sundevils Black U15 | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |