Brooks Drillers U17 | 11 |
Taber Thrashers U17 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
17251006 | Tue, May. 27, 2025 7:00 PM | JBS Canada Centre Sparrow Arena | Brooks Drillers U17 | Taber Thrashers U17 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Brooks Drillers U17 | 2 | 3 | 6 | 11 |
Taber Thrashers U17 | 2 | 0 | 3 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Brooks Drillers U17 | 0 | 0 | 0 | 0 |
Taber Thrashers U17 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Brooks Drillers U17 | -- |
Taber Thrashers U17 | -- |
Period 1 |
---|
Taber Thrashers U17 at 10:52 - #39 Lincoln Torsius for Charging Minor (2 pim) |
Brooks Drillers U17 at 9:40 - #19 Heath McColl for Cross Check Minor (2 pim) |
Taber Thrashers U17 at 6:00 - #39 Lincoln Torsius for Cross Check Minor (2 pim) |
Brooks Drillers U17 at 4:25 - #23 Jacoby Lalonde for Cross Check Minor (2 pim) |
Taber Thrashers U17 at 2:00 - #44 Heston Hansen for Holding Minor (2 pim) |
Period 2 |
Brooks Drillers U17 at 9:03 - #20 Liam Graham for Cross Check Minor (2 pim) |
Period 3 |
Taber Thrashers U17 at 17:11 - #44 Heston Hansen for Cross Check Minor (2 pim) |
Brooks Drillers U17 at 16:24 - #22 Murtaza Al-Shemari for Cross Check Minor (2 pim) |
Brooks Drillers U17 at 0:19 - #17 Jaxton Rusnak for Unsportsmanlike (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Matthew Dyck | 3 | 3 | 6 | 0.00 |
23 | Jacoby Lalonde | 3 | 2 | 5 | 2.00 |
18 | Talan Osadczuk | 3 | 1 | 4 | 0.00 |
7 | Curtis John Martin | 0 | 3 | 3 | 0.00 |
16 | Myles Matisho | 0 | 2 | 2 | 0.00 |
13 | Emmett Sewall | 1 | 0 | 1 | 0.00 |
19 | Heath McColl | 1 | 0 | 1 | 2.00 |
2 | Hayden Marks | 0 | 1 | 1 | 0.00 |
4 | Rykert Scherger | 0 | 1 | 1 | 0.00 |
10 | Jasper Howard | 0 | 0 | 0 | 0.00 |
11 | Ollie Johnson | 0 | 0 | 0 | 0.00 |
14 | Ryder Janke | 0 | 0 | 0 | 0.00 |
15 | Andrew Beaton | 0 | 0 | 0 | 0.00 |
17 | Jaxton Rusnak | 0 | 0 | 0 | 2.00 |
20 | Liam Graham | 0 | 0 | 0 | 2.00 |
22 | Murtaza Al-Shemari | 0 | 0 | 0 | 2.00 |
25 | Ace Macknak | 0 | 0 | 0 | 0.00 |
30 | Drew Armstrong | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Drew Armstrong | 00:00 | 5 | 20 | 15 | 0.75 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Raiden Koizumi | 2 | 2 | 4 | 0.00 |
44 | Heston Hansen | 2 | 2 | 4 | 4.00 |
33 | Liam Slomp | 1 | 0 | 1 | 0.00 |
0 | Mason Schwarz | 0 | 1 | 1 | 0.00 |
21 | Jaxson Badura | 0 | 0 | 0 | 0.00 |
29 | Jenner Workman | 0 | 0 | 0 | 0.00 |
37 | Jack Lukacs | 0 | 0 | 0 | 0.00 |
39 | Lincoln Torsius | 0 | 0 | 0 | 4.00 |
41 | Kellon Schalk | 0 | 0 | 0 | 0.00 |
43 | Cruz Duell | 0 | 0 | 0 | 0.00 |
46 | Nolan Rabusic | 0 | 0 | 0 | 0.00 |
47 | Emmett Ruggles | 0 | 0 | 0 | 0.00 |
50 | Chayse Theodore | 0 | 0 | 0 | 0.00 |
52 | GREYCEN STANDING | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Mason Schwarz | 00:00 | 11 | 39 | 28 | 0.72 |
Name |
---|
No Officials Entered |