| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 SunDevils White | 2 | 5 | 1 | 8 | |
| U11 SunDevils Black | 2 | 0 | 3 | 5 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Wynn Davies | 0 | 0 | 0 | 0 |
| 10 | Maddox Anderson | 0 | 0 | 0 | 2 |
| 11 | River Gilham | 0 | 0 | 0 | 0 |
| 12 | Levi Kobly | 0 | 0 | 0 | 5 |
| 14 | Zander Scholtz | 0 | 0 | 0 | 2 |
| 16 | Arthur “Everest” Eggins | 0 | 0 | 0 | 0 |
| 18 | Kyrsen Lafferty | 0 | 1 | 1 | 0 |
| 19 | Lucas Leidal | 2 | 0 | 2 | 0 |
| 2 | James Noyes | 0 | 0 | 0 | 0 |
| 20 | Kooper Weisgerber | 0 | 0 | 0 | 0 |
| 21 | Nash Sandor | 0 | 0 | 0 | 0 |
| 4 | Archer Nemeth | 1 | 0 | 1 | 0 |
| 5 | Makhi Faichuk | 0 | 0 | 0 | 0 |
| 6 | Locklin Kehler | 3 | 0 | 3 | 0 |
| 8 | Mikha Garrecht | 2 | 0 | 2 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Wynn Davies | 45:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Ivan Pollock | 0 | 0 | 0 | 0 |
| 10 | Jace Gold | 0 | 1 | 1 | 0 |
| 12 | Banx Jalbert | 0 | 0 | 0 | 0 |
| 13 | Jayden Reid | 2 | 0 | 2 | 5 |
| 15 | Dominic Potorti | 0 | 1 | 1 | 2 |
| 17 | Logan Kennedy | 0 | 0 | 0 | 0 |
| 18 | Thayer Young | 0 | 1 | 1 | 0 |
| 19 | Hanna Dielwart | 0 | 0 | 0 | 0 |
| 20 | Harlen Gardiner | 0 | 0 | 0 | 0 |
| 21 | Owen Hamilton | 0 | 0 | 0 | 0 |
| 22 | Kylee Drever | 1 | 0 | 1 | 0 |
| 5 | Walker Anton | 0 | 0 | 0 | 0 |
| 6 | Oakley Yockey | 0 | 0 | 0 | 0 |
| 7 | Leland Russell | 0 | 1 | 1 | 0 |
| 8 | Nathan Flewell | 0 | 1 | 1 | 0 |
| 9 | Dash Barton | 2 | 0 | 2 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 0 | Ivan Pollock | 45:00 | 0 | 0 | 0 | 0.00 |
| Assistant Coach braidydavies@yahoo.com b••••••@••••••••• 4038783811 (•••) ••• •••• |
| Assistant Coach bryceweisgerber@gmail.com b••••••@••••••••• 4035941844 (•••) ••• •••• |
| Trainer endlessnick@outlook.com e••••••@••••••••• 587-253-3000 (•••) ••• •••• |
| Assistant Coach kobster_man_2001@hotmail.com k••••••@••••••••• 4035029831 (•••) ••• •••• |
| Head Coach Travis@c2ctrees.com T••••••@••••••••• 4035480496 (•••) ••• •••• |
| Assistant Coach anton22@live.ca a••••••@••••••••• 4038662165 (•••) ••• •••• |
| Assistant Coach jasonflewell@hotmail.com j••••••@••••••••• 7808705295 (•••) ••• •••• |
| Head Coach Jory_Barton@hotmail.com J••••••@••••••••• 4039526131 (•••) ••• •••• |
| Manager kaitiejbeauty@outlook.com k••••••@••••••••• 403-502-6362 (•••) ••• •••• |
| Assistant Coach Jalbs84@hotmail.com J••••••@••••••••• 4039287711 (•••) ••• •••• |
| Referee |
| Crew Cheif |