Taber Thrashers U15 | 5 |
Brooks Drillers U15 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15241003 | Sat, Apr. 27, 2024 8:30 PM | Coaldale Sportsplex | Taber Thrashers U15 | Brooks Drillers U15 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Taber Thrashers U15 | 2 | 2 | 1 | 5 |
| Brooks Drillers U15 | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Taber Thrashers U15 | 0 | 0 | 0 | 0 |
| Brooks Drillers U15 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Taber Thrashers U15 | -- |
| Brooks Drillers U15 | -- |
| Period 1 |
|---|
| Taber Thrashers U15 at 11:24 - #52 Maddox Appel from #27 Jaxson Badura and #29 Jenner Workman |
| Taber Thrashers U15 at 10:54 - #22 Kellon Schalk |
| Brooks Drillers U15 at 3:37 - #7 Hudson Stenger from #21 Matthew Dyck |
| Brooks Drillers U15 at 2:59 - #21 Matthew Dyck |
| Period 2 |
| Taber Thrashers U15 at 7:37 - #41 Madix Miller from #22 Kellon Schalk |
| Taber Thrashers U15 at 6:08 - #24 Tristan Bello from #45 Jack Lukacs |
| Period 3 |
| Taber Thrashers U15 at 3:07 - #41 Madix Miller |
| Period 1 |
|---|
| Brooks Drillers U15 at 10:05 - #17 Owen Powell for Slash Minor (2 pim) |
| Taber Thrashers U15 at 7:26 - #40 Hunter Fajnor for Boarding Major (5 pim) |
| Brooks Drillers U15 at 6:26 - #19 Heath McColl for Cross Check Minor (2 pim) |
| Taber Thrashers U15 at 5:45 - #22 Kellon Schalk for Cross Check Minor (2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Brooks Drillers U15 at 13:37 - #19 Heath McColl for Check from Behind Minor (2 pim) |
| Brooks Drillers U15 at 13:37 - #19 Heath McColl for Check from Behind Minor (2 pim) |
| Taber Thrashers U15 at 7:19 - Bench Penalty for Unnecessary Roughness Minor (2 pim) |
| Taber Thrashers U15 at 3:58 - Bench Penalty for Cross Check Minor (2 pim) |
| Taber Thrashers U15 at 0:38 - Bench Penalty for Check from Behind Minor (2 pim) |
| Taber Thrashers U15 at 0:38 - Bench Penalty for Check from Behind Minor (2 pim) |
| Taber Thrashers U15 at 0:38 - Bench Penalty for Cross Check Minor (2 pim) |
| Brooks Drillers U15 at 0:35 - #19 Heath McColl for Cross Check Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 41 | Madix Miller | 2 | 0 | 2 | 0.00 |
| 22 | Kellon Schalk | 1 | 1 | 2 | 2.00 |
| 24 | Tristan Bello | 1 | 0 | 1 | 0.00 |
| 27 | Jaxson Badura | 0 | 1 | 1 | 0.00 |
| 29 | Jenner Workman | 0 | 1 | 1 | 0.00 |
| 45 | Jack Lukacs | 0 | 1 | 1 | 0.00 |
| 25 | GREYCEN STANDING | 0 | 0 | 0 | 0.00 |
| 33 | Kade Olsen | 0 | 0 | 0 | 0.00 |
| 35 | Emmett Ruggles | 0 | 0 | 0 | 0.00 |
| 40 | Hunter Fajnor | 0 | 0 | 0 | 5.00 |
| 42 | Benjamin Williamson | 0 | 0 | 0 | 0.00 |
| 44 | Ryvin Siemens | 0 | 0 | 0 | 0.00 |
| 48 | Kash Kover | 0 | 0 | 0 | 0.00 |
| 49 | Nathan Gensorek | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Jenner Workman | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Matthew Dyck | 1 | 1 | 2 | 0.00 |
| 7 | Hudson Stenger | 1 | 0 | 1 | 0.00 |
| 1 | Weston Brost | 0 | 0 | 0 | 0.00 |
| 4 | Axton Patton | 0 | 0 | 0 | 0.00 |
| 5 | Jax Hogg | 0 | 0 | 0 | 0.00 |
| 8 | Daxten Vermeersch | 0 | 0 | 0 | 0.00 |
| 11 | Ollie Johnson | 0 | 0 | 0 | 0.00 |
| 13 | Poppy Lalonde | 0 | 0 | 0 | 0.00 |
| 14 | Marshall Shantz | 0 | 0 | 0 | 0.00 |
| 15 | Andrew Beaton | 0 | 0 | 0 | 0.00 |
| 16 | Myles Matisho | 0 | 0 | 0 | 0.00 |
| 17 | Owen Powell | 0 | 0 | 0 | 2.00 |
| 18 | Cason Flexhaug | 0 | 0 | 0 | 0.00 |
| 19 | Heath McColl | 0 | 0 | 0 | 8.00 |
| 20 | Liam Graham | 0 | 0 | 0 | 0.00 |
| 22 | Jace Irwin | 0 | 0 | 0 | 0.00 |
| 23 | Carter Martin | 0 | 0 | 0 | 0.00 |
| 28 | Kiptyn Head | 0 | 0 | 0 | 0.00 |
| 29 | Davin Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Weston Brost | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| C Aarden |
| Ethan Queitsch |