U15 - Brooks Drillers U15
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 Box Lacrosse | Brooks Drillers U17 | Southern Alberta Lacrosse Association - U17 | 20 | 9 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2024 Box Lacrosse | Brooks Drillers U15 | Southern Alberta Lacrosse Association - U15 | 20 | 11 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
| 2023 Box Lacrosse | Brooks Drillers U15 | Southern Alberta Lacrosse Association - U15 | 20 | 11 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2022 Box Lacrosse | Brooks Drillers 12U | Southern Alberta Lacrosse Association - 12U | 22 | 13 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2019 Box Lacrosse | Brooks Drillers Novice White | Southern Alberta Lacrosse Association - 10U | 12 | 16 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2025 Box Lacrosse
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 20 | Brooks Drillers U15 | Graham, Liam | 11 | 2 | 4 | 6 | 0.55 | 0.18 | 0.36 | 0 | 0 | 0 | 12.0 |
Game By Game Regular Season
Game By Game Play-Offs
Penalties
| Offence | Length | Count | Suspended |
| Charging Minor (2 pim) | 2.00 | 1 | 0 |
| Crease Play Minor (2 pim) | 2.00 | 1 | 0 |
| Slash Minor (2 pim) | 2.00 | 2 | 0 |
| Unnecessary Roughness Minor (2 pim) | 2.00 | 1 | 0 |
| Wrap Around Minor (2 pim) | 2.00 | 1 | 0 |