Lethbridge Cudas U15 | 11 |
Brooks Drillers U15 | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1 | Sat, Jun. 22, 2024 9:00 AM | JBS Canada Centre Sparrow Arena | Lethbridge Cudas U15 | Brooks Drillers U15 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lethbridge Cudas U15 | 3 | 4 | 4 | 11 |
| Brooks Drillers U15 | 3 | 4 | 2 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lethbridge Cudas U15 | 0 | 0 | 0 | 0 |
| Brooks Drillers U15 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lethbridge Cudas U15 | -- |
| Brooks Drillers U15 | -- |
| Period 1 |
|---|
| Lethbridge Cudas U15 at 9:57 - #12 Owen Mullen for Cross Check Minor (2 pim) |
| Brooks Drillers U15 at 9:57 - #17 Owen Powell for Cross Check Minor (2 pim) |
| Lethbridge Cudas U15 at 8:01 - #17 Dawson Laidlaw for High Stick Major (5 pim) |
| Lethbridge Cudas U15 at 3:47 - #14 Ainsley Zacher for Cross Check Minor (2 pim) |
| Lethbridge Cudas U15 at 3:01 - #17 Dawson Laidlaw for Slash Minor (2 pim) |
| Lethbridge Cudas U15 at 0:36 - #2 Marcus Thomas for Too Many Men Minor (2 pim) |
| Period 2 |
| Lethbridge Cudas U15 at 15:00 - #9 Karver Kish for Check from Behind Minor (2 pim) |
| Lethbridge Cudas U15 at 13:00 - #9 Karver Kish for Check from Behind Minor (2 pim) |
| Lethbridge Cudas U15 at 5:20 - #9 Karver Kish for Holding Minor (2 pim) |
| Brooks Drillers U15 at 0:40 - #16 Myles Matisho for Check from Behind Minor (2 pim) |
| Brooks Drillers U15 at 0:40 - #16 Myles Matisho for Check from Behind Minor (2 pim) |
| Period 3 |
| Lethbridge Cudas U15 at 11:35 - #20 Brant L'Hirondelle for Slash Minor (2 pim) |
| Brooks Drillers U15 at 7:50 - #29 Davin Smith for Slash Minor (2 pim) |
| Brooks Drillers U15 at 4:48 - #5 Jax Hogg for Holding Minor (2 pim) |
| Lethbridge Cudas U15 at 4:16 - #17 Dawson Laidlaw for Interference Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Karver Kish | 5 | 1 | 6 | 6.00 |
| 5 | Jake Foster | 2 | 2 | 4 | 0.00 |
| 22 | Noah Davis-Remington | 2 | 2 | 4 | 0.00 |
| 24 | Kieran Thomas | 1 | 2 | 3 | 0.00 |
| 3 | Kiefer Burton | 1 | 1 | 2 | 0.00 |
| 21 | Kyle Fitzhenry | 0 | 2 | 2 | 0.00 |
| 12 | Owen Mullen | 0 | 1 | 1 | 2.00 |
| 13 | Salem Charanek | 0 | 1 | 1 | 0.00 |
| 17 | Dawson Laidlaw | 0 | 1 | 1 | 9.00 |
| 0 | Gaven Blasco | 0 | 0 | 0 | 0.00 |
| 2 | Marcus Thomas | 0 | 0 | 0 | 2.00 |
| 4 | Everett Kiist | 0 | 0 | 0 | 0.00 |
| 8 | Zackary Geres | 0 | 0 | 0 | 0.00 |
| 10 | Ksisstsi'kom Bastien | 0 | 0 | 0 | 0.00 |
| 14 | Ainsley Zacher | 0 | 0 | 0 | 2.00 |
| 15 | Pete Schneyder | 0 | 0 | 0 | 0.00 |
| 19 | Quincy Blackwood | 0 | 0 | 0 | 0.00 |
| 20 | Brant L'Hirondelle | 0 | 0 | 0 | 2.00 |
| 23 | Kyler LaPierre | 0 | 0 | 0 | 0.00 |
| 31 | Tyler Watson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Matthew Dyck | 4 | 0 | 4 | 0.00 |
| 7 | Hudson Stenger | 2 | 2 | 4 | 0.00 |
| 8 | Daxten Vermeersch | 0 | 3 | 3 | 0.00 |
| 16 | Myles Matisho | 1 | 1 | 2 | 4.00 |
| 20 | Liam Graham | 1 | 1 | 2 | 0.00 |
| 11 | Ollie Johnson | 0 | 2 | 2 | 0.00 |
| 15 | Andrew Beaton | 1 | 0 | 1 | 0.00 |
| 4 | Axton Patton | 0 | 1 | 1 | 0.00 |
| 5 | Jax Hogg | 0 | 1 | 1 | 2.00 |
| 29 | Davin Smith | 0 | 1 | 1 | 2.00 |
| 1 | Weston Brost | 0 | 0 | 0 | 0.00 |
| 6 | Hayden Hebert | 0 | 0 | 0 | 0.00 |
| 13 | Poppy Lalonde | 0 | 0 | 0 | 0.00 |
| 14 | Marshall Shantz | 0 | 0 | 0 | 0.00 |
| 17 | Owen Powell | 0 | 0 | 0 | 2.00 |
| 18 | Cason Flexhaug | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jeff Nickerson |
| Trent Oleson |