U15 - Lethbridge Cudas U15
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 Box Lacrosse | Lethbridge Cudas U17 | Southern Alberta Lacrosse Association - U17 | 24 | 8 | 6 | 2 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
| 2024 Box Lacrosse | Lethbridge Cudas U15 | Southern Alberta Lacrosse Association - U15 | 24 | 12 | 18 | 8 | 26 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 19.0 |
| 2023 Box Lacrosse | Lethbridge Cudas U15 | Southern Alberta Lacrosse Association - U15 | 24 | 13 | 6 | 1 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 11.0 |
| 2022 Box Lacrosse | Lethbridge Cudas 12U | Southern Alberta Lacrosse Association - 12U | 18 | 10 | 9 | 3 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
| 2019 Box Lacrosse | Lethbridge Cudas Novice 2 | Southern Alberta Lacrosse Association - 10U | 18 | 16 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025 Box Lacrosse
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 24 | Lethbridge Cudas U15 | Thomas, Kieran | 12 | 18 | 8 | 26 | 2.17 | 1.50 | 0.67 | 0 | 0 | 0 | 19.0 |
Game By Game Regular Season
Game By Game Play-Offs
Penalties
| Offence | Length | Count | Suspended |
| Boarding Major (5 pim) | 5.00 | 2 | 0 |
| Cross Check Major (5 pim) | 5.00 | 1 | 0 |
| Cross Check Minor (2 pim) | 2.00 | 1 | 0 |
| Interference Minor (2 pim) | 2.00 | 1 | 0 |