U15 - Lethbridge Cudas U15
#22 Noah Davis-Remington
| Hometown | Lethbridge |
| Height | 5' 10" |
| Weight | 145 lbs |
| Shoots | Right |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 Box Lacrosse | Lethbridge Cudas U17 | Southern Alberta Lacrosse Association - U17 | 22 | 7 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
| 2024 Box Lacrosse | Lethbridge Cudas U15 | Southern Alberta Lacrosse Association - U15 | 22 | 11 | 18 | 5 | 23 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 23.0 |
| 2023 Box Lacrosse | Lethbridge Cudas U15 | Southern Alberta Lacrosse Association - U15 | 4 | 11 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
| 2022 Box Lacrosse | Lethbridge Cudas 12U | Southern Alberta Lacrosse Association - 12U | 15 | 4 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 17.0 |
| 2019 Box Lacrosse | Lethbridge Cudas Novice 1 | Southern Alberta Lacrosse Association - 10U | 15 | 15 | 8 | 1 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2025 Box Lacrosse
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 22 | Lethbridge Cudas U15 | Davis-Remington, Noah | 11 | 18 | 5 | 23 | 2.09 | 1.64 | 0.45 | 0 | 0 | 0 | 23.0 |
Game By Game Regular Season
Game By Game Play-Offs
Penalties
| Offence | Length | Count | Suspended |
| Check from Behind Minor (2 pim) | 2.00 | 2 | 0 |
| Cross Check Minor (2 pim) | 2.00 | 4 | 0 |
| Delaying of Game (2 pim) | 2.00 | 1 | 0 |
| Trip Minor (2 pim) | 2.00 | 1 | 0 |
| Unnecessary Roughness Major (5 pim) | 5.00 | 1 | 0 |
| Unsportsmanlike (2 pim) | 2.00 | 1 | 0 |