U15 - Lethbridge Cudas U15
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 Box Lacrosse | Lethbridge Cudas U17 | Southern Alberta Lacrosse Association - U17 | 12 | 7 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 Box Lacrosse | Lethbridge Cudas U15 | Southern Alberta Lacrosse Association - U15 | 12 | 13 | 2 | 13 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 9.0 |
| 2023 Box Lacrosse | Lethbridge Cudas U15 | Southern Alberta Lacrosse Association - U15 | 7 | 11 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022 Box Lacrosse | Lethbridge Cudas 12U | Southern Alberta Lacrosse Association - 12U | 10 | 10 | 9 | 4 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 7.0 |
| 2019 Box Lacrosse | Lethbridge Cudas Novice 1 | Southern Alberta Lacrosse Association - 10U | 13 | 16 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025 Box Lacrosse
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 12 | Lethbridge Cudas U15 | Mullen, Owen | 13 | 2 | 13 | 15 | 1.15 | 0.15 | 1.00 | 0 | 0 | 0 | 9.0 |
Game By Game Regular Season
Game By Game Play-Offs
Penalties
| Offence | Length | Count | Suspended |
| Cross Check Minor (2 pim) | 2.00 | 1 | 0 |
| High Stick Major (5 pim) | 5.00 | 1 | 0 |
| Slash Minor (2 pim) | 2.00 | 1 | 0 |