Brooks Drillers U15 | 3 |
Taber Thrashers U15 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15241008 | Sat, May. 11, 2024 5:45 PM | JBS Canada Centre Sparrow Arena | Brooks Drillers U15 | Taber Thrashers U15 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Brooks Drillers U15 | 1 | 2 | 0 | 3 |
| Taber Thrashers U15 | 3 | 4 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Brooks Drillers U15 | 0 | 0 | 0 | 0 |
| Taber Thrashers U15 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Brooks Drillers U15 | -- |
| Taber Thrashers U15 | -- |
| Period 1 |
|---|
| Taber Thrashers U15 at 12:33 - #47 Hayden Eldridge |
| Brooks Drillers U15 at 7:24 - #15 Andrew Beaton from #7 Hudson Stenger |
| Taber Thrashers U15 at 6:55 - #41 Madix Miller from #22 Kellon Schalk |
| Taber Thrashers U15 at 4:46 - #41 Madix Miller |
| Period 2 |
| Taber Thrashers U15 at 11:42 - #22 Kellon Schalk |
| Taber Thrashers U15 at 10:33 - #48 Kash Kover from #25 GREYCEN STANDING |
| Brooks Drillers U15 at 7:59 - #19 Heath McColl from #16 Myles Matisho |
| Taber Thrashers U15 at 7:53 - #22 Kellon Schalk from #47 Hayden Eldridge |
| Brooks Drillers U15 at 5:55 - #7 Hudson Stenger from #15 Andrew Beaton |
| Taber Thrashers U15 at 2:33 - #41 Madix Miller |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Taber Thrashers U15 at 1:46 - #49 Nathan Gensorek for Cross Check Minor (2 pim) |
| Period 2 |
| Taber Thrashers U15 at 5:31 - #49 Nathan Gensorek for Slash Minor (2 pim) |
| Taber Thrashers U15 at 4:16 - #47 Hayden Eldridge for Cross Check Minor (2 pim) |
| Brooks Drillers U15 at 2:33 - #20 Liam Graham for Slash Minor (2 pim) |
| Taber Thrashers U15 at 1:46 - #41 Madix Miller for Cross Check Minor (2 pim) |
| Period 3 |
| Brooks Drillers U15 at 12:46 - #5 Jax Hogg for Slash Minor (2 pim) |
| Brooks Drillers U15 at 9:07 - #27 Kohve Lukye for Holding Minor (2 pim) |
| Taber Thrashers U15 at 7:47 - #24 Tristan Bello for Slash Minor (2 pim) |
| Taber Thrashers U15 at 6:27 - #49 Nathan Gensorek for Cross Check Minor (2 pim) |
| Brooks Drillers U15 at 3:34 - #15 Andrew Beaton for Cross Check Minor (2 pim) |
| Taber Thrashers U15 at 0:33 - #41 Madix Miller for Unsportsmanlike (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Hudson Stenger | 1 | 1 | 2 | 0.00 |
| 15 | Andrew Beaton | 1 | 1 | 2 | 2.00 |
| 19 | Heath McColl | 1 | 0 | 1 | 0.00 |
| 16 | Myles Matisho | 0 | 1 | 1 | 0.00 |
| 1 | Weston Brost | 0 | 0 | 0 | 0.00 |
| 4 | Axton Patton | 0 | 0 | 0 | 0.00 |
| 5 | Jax Hogg | 0 | 0 | 0 | 2.00 |
| 8 | Daxten Vermeersch | 0 | 0 | 0 | 0.00 |
| 11 | Ollie Johnson | 0 | 0 | 0 | 0.00 |
| 13 | Poppy Lalonde | 0 | 0 | 0 | 0.00 |
| 14 | Marshall Shantz | 0 | 0 | 0 | 0.00 |
| 20 | Liam Graham | 0 | 0 | 0 | 2.00 |
| 21 | Matthew Dyck | 0 | 0 | 0 | 0.00 |
| 22 | Jace Irwin | 0 | 0 | 0 | 0.00 |
| 23 | Carter Martin | 0 | 0 | 0 | 0.00 |
| 27 | Kohve Lukye | 0 | 0 | 0 | 2.00 |
| 28 | Kiptyn Head | 0 | 0 | 0 | 0.00 |
| 29 | Davin Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Davin Smith | 00:00 | 3 | 36 | 33 | 0.92 |
| 1 | Weston Brost | 00:00 | 7 | 34 | 27 | 0.79 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 41 | Madix Miller | 3 | 0 | 3 | 4.00 |
| 22 | Kellon Schalk | 2 | 1 | 3 | 0.00 |
| 47 | Hayden Eldridge | 1 | 1 | 2 | 2.00 |
| 48 | Kash Kover | 1 | 0 | 1 | 0.00 |
| 25 | GREYCEN STANDING | 0 | 1 | 1 | 0.00 |
| 12 | Chase Egeland | 0 | 0 | 0 | 0.00 |
| 24 | Tristan Bello | 0 | 0 | 0 | 2.00 |
| 27 | Jaxson Badura | 0 | 0 | 0 | 0.00 |
| 29 | Jenner Workman | 0 | 0 | 0 | 0.00 |
| 33 | Kade Olsen | 0 | 0 | 0 | 0.00 |
| 35 | Emmett Ruggles | 0 | 0 | 0 | 0.00 |
| 40 | Hunter Fajnor | 0 | 0 | 0 | 0.00 |
| 42 | Benjamin Williamson | 0 | 0 | 0 | 0.00 |
| 44 | Ryvin Siemens | 0 | 0 | 0 | 0.00 |
| 49 | Nathan Gensorek | 0 | 0 | 0 | 6.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dustin Rissler |
| Sean Yeaman |