Medicine Hat Sundevils U15 | 12 |
Brooks Drillers U15 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15241011 | Sun, May. 26, 2024 6:00 PM | Kinplex I | Medicine Hat Sundevils U15 | Brooks Drillers U15 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Medicine Hat Sundevils U15 | 6 | 3 | 3 | 12 |
| Brooks Drillers U15 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Medicine Hat Sundevils U15 | 0 | 0 | 0 | 0 |
| Brooks Drillers U15 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Medicine Hat Sundevils U15 | -- |
| Brooks Drillers U15 | -- |
| Period 1 |
|---|
| Medicine Hat Sundevils U15 at 11:09 - #11 Colin Chisholm for Cross Check Minor (2 pim) |
| Brooks Drillers U15 at 9:46 - #15 Andrew Beaton for Cross Check Minor (2 pim) |
| Medicine Hat Sundevils U15 at 9:19 - #12 Brock Schneider for Unnecessary Roughness Minor (2 pim) |
| Brooks Drillers U15 at 6:42 - #7 Hudson Stenger for Slash Minor (2 pim) |
| Brooks Drillers U15 at 4:35 - #20 Liam Graham for Unnecessary Roughness Minor (2 pim) |
| Medicine Hat Sundevils U15 at 2:31 - #19 Mitchell McMillan for High Stick Major (5 pim) |
| Medicine Hat Sundevils U15 at 2:31 - #18 Jacoby Neefs for Cross Check Minor (2 pim) |
| Period 2 |
| Medicine Hat Sundevils U15 at 12:57 - #11 Colin Chisholm for Cross Check Minor (2 pim) |
| Medicine Hat Sundevils U15 at 8:31 - #19 Mitchell McMillan for Cross Check Minor (2 pim) |
| Brooks Drillers U15 at 6:34 - #20 Liam Graham for Slash Minor (2 pim) |
| Brooks Drillers U15 at 2:36 - #16 Myles Matisho for Slash Minor (2 pim) |
| Period 3 |
| Brooks Drillers U15 at 7:46 - #17 Owen Powell for Slash Major (5 pim) |
| Medicine Hat Sundevils U15 at 5:11 - #10 Jensen Schmaltz for Check from Behind Minor (2 pim) |
| Brooks Drillers U15 at 4:22 - #27 Kohve Lukye for Slash Minor (2 pim) |
| Medicine Hat Sundevils U15 at 3:11 - #10 Jensen Schmaltz for Check from Behind Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Finn Willerton | 3 | 1 | 4 | 0.00 |
| 20 | Macsen VanderSpruit | 3 | 1 | 4 | 0.00 |
| 18 | Jacoby Neefs | 0 | 4 | 4 | 2.00 |
| 22 | Eason Smith | 1 | 2 | 3 | 0.00 |
| 8 | Everett Ward | 2 | 0 | 2 | 0.00 |
| 11 | Colin Chisholm | 1 | 1 | 2 | 4.00 |
| 0 | Odin Forster | 0 | 2 | 2 | 0.00 |
| 12 | Brock Schneider | 0 | 2 | 2 | 2.00 |
| 17 | Maguire Liefso | 0 | 2 | 2 | 0.00 |
| 13 | Maxwell Peterson | 1 | 0 | 1 | 0.00 |
| 21 | Nathan Rathgeber | 1 | 0 | 1 | 0.00 |
| 10 | Jensen Schmaltz | 0 | 1 | 1 | 4.00 |
| 5 | William Sawchuk | 0 | 0 | 0 | 0.00 |
| 14 | Zander Yanke | 0 | 0 | 0 | 0.00 |
| 19 | Mitchell McMillan | 0 | 0 | 0 | 7.00 |
| 31 | Noah Palmer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Odin Forster | 00:00 | 1 | 16 | 15 | 0.94 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Daxten Vermeersch | 1 | 0 | 1 | 0.00 |
| 13 | Poppy Lalonde | 0 | 1 | 1 | 0.00 |
| 21 | Matthew Dyck | 0 | 1 | 1 | 0.00 |
| 1 | Weston Brost | 0 | 0 | 0 | 0.00 |
| 4 | Axton Patton | 0 | 0 | 0 | 0.00 |
| 5 | Jax Hogg | 0 | 0 | 0 | 0.00 |
| 6 | Hayden Hebert | 0 | 0 | 0 | 0.00 |
| 7 | Hudson Stenger | 0 | 0 | 0 | 2.00 |
| 11 | Ollie Johnson | 0 | 0 | 0 | 0.00 |
| 14 | Marshall Shantz | 0 | 0 | 0 | 0.00 |
| 15 | Andrew Beaton | 0 | 0 | 0 | 2.00 |
| 16 | Myles Matisho | 0 | 0 | 0 | 2.00 |
| 17 | Owen Powell | 0 | 0 | 0 | 5.00 |
| 19 | Heath McColl | 0 | 0 | 0 | 0.00 |
| 20 | Liam Graham | 0 | 0 | 0 | 4.00 |
| 22 | Jace Irwin | 0 | 0 | 0 | 0.00 |
| 23 | Carter Martin | 0 | 0 | 0 | 0.00 |
| 27 | Kohve Lukye | 0 | 0 | 0 | 2.00 |
| 29 | Davin Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Weston Brost | 00:00 | 12 | 50 | 38 | 0.76 |
| Name |
|---|
| C Aarden |
| Ethan Queitsch |