Brooks Drillers U15 | 6 |
Medicine Hat Sundevils U15 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15241006 | Sat, May. 11, 2024 10:00 AM | JBS Canada Centre Sparrow Arena | Brooks Drillers U15 | Medicine Hat Sundevils U15 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Brooks Drillers U15 | 2 | 2 | 2 | 6 |
| Medicine Hat Sundevils U15 | 0 | 3 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Brooks Drillers U15 | 0 | 0 | 0 | 0 |
| Medicine Hat Sundevils U15 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Brooks Drillers U15 | -- |
| Medicine Hat Sundevils U15 | -- |
| Period 1 |
|---|
| Brooks Drillers U15 at 13:51 - #19 Heath McColl |
| Brooks Drillers U15 at 0:55 - #19 Heath McColl |
| Period 2 |
| Medicine Hat Sundevils U15 at 11:56 - #8 Everett Ward from #22 Eason Smith |
| Brooks Drillers U15 at 10:50 - #21 Matthew Dyck from #19 Heath McColl |
| Medicine Hat Sundevils U15 at 6:54 - #8 Everett Ward from #17 Maguire Liefso |
| Brooks Drillers U15 at 1:22 - #16 Myles Matisho from #21 Matthew Dyck |
| Medicine Hat Sundevils U15 at 0:16 - #12 Brock Schneider from #20 Macsen VanderSpruit |
| Period 3 |
| Brooks Drillers U15 at 9:17 - #8 Daxten Vermeersch from #19 Heath McColl |
| Medicine Hat Sundevils U15 at 6:30 - #20 Macsen VanderSpruit from #17 Maguire Liefso |
| Brooks Drillers U15 at 3:04 - #21 Matthew Dyck from #22 Jace Irwin |
| Period 1 |
|---|
| Medicine Hat Sundevils U15 at 14:19 - #22 Eason Smith for Cross Check Minor (2 pim) |
| Medicine Hat Sundevils U15 at 10:26 - #16 Finn Willerton for Slash Minor (2 pim) |
| Period 2 |
| Medicine Hat Sundevils U15 at 11:00 - #17 Maguire Liefso for Slash Minor (2 pim) |
| Brooks Drillers U15 at 5:54 - #21 Matthew Dyck for Check from Behind Minor (2 pim) |
| Medicine Hat Sundevils U15 at 5:54 - #20 Macsen VanderSpruit for Cross Check Minor (2 pim) |
| Brooks Drillers U15 at 3:54 - #21 Matthew Dyck for Check from Behind Minor (2 pim) |
| Medicine Hat Sundevils U15 at 3:16 - #12 Brock Schneider for Cross Check Minor (2 pim) |
| Brooks Drillers U15 at 2:12 - #15 Andrew Beaton for Cross Check Minor (2 pim) |
| Period 3 |
| Medicine Hat Sundevils U15 at 13:54 - #22 Eason Smith for High Stick Major (5 pim) |
| Brooks Drillers U15 at 13:12 - #21 Matthew Dyck for Trip Minor (2 pim) |
| Brooks Drillers U15 at 2:03 - #11 Ollie Johnson for Slash Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Heath McColl | 2 | 2 | 4 | 0.00 |
| 21 | Matthew Dyck | 2 | 1 | 3 | 6.00 |
| 8 | Daxten Vermeersch | 1 | 0 | 1 | 0.00 |
| 16 | Myles Matisho | 1 | 0 | 1 | 0.00 |
| 22 | Jace Irwin | 0 | 1 | 1 | 0.00 |
| 1 | Weston Brost | 0 | 0 | 0 | 0.00 |
| 4 | Axton Patton | 0 | 0 | 0 | 0.00 |
| 5 | Jax Hogg | 0 | 0 | 0 | 0.00 |
| 7 | Hudson Stenger | 0 | 0 | 0 | 0.00 |
| 11 | Ollie Johnson | 0 | 0 | 0 | 2.00 |
| 13 | Poppy Lalonde | 0 | 0 | 0 | 0.00 |
| 14 | Marshall Shantz | 0 | 0 | 0 | 0.00 |
| 15 | Andrew Beaton | 0 | 0 | 0 | 2.00 |
| 18 | Cason Flexhaug | 0 | 0 | 0 | 0.00 |
| 20 | Liam Graham | 0 | 0 | 0 | 0.00 |
| 23 | Carter Martin | 0 | 0 | 0 | 0.00 |
| 27 | Kohve Lukye | 0 | 0 | 0 | 0.00 |
| 28 | Kiptyn Head | 0 | 0 | 0 | 0.00 |
| 29 | Davin Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Weston Brost | 00:00 | 4 | 33 | 29 | 0.88 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Everett Ward | 2 | 0 | 2 | 0.00 |
| 20 | Macsen VanderSpruit | 1 | 1 | 2 | 2.00 |
| 17 | Maguire Liefso | 0 | 2 | 2 | 2.00 |
| 12 | Brock Schneider | 1 | 0 | 1 | 2.00 |
| 22 | Eason Smith | 0 | 1 | 1 | 7.00 |
| 5 | William Sawchuk | 0 | 0 | 0 | 0.00 |
| 10 | Jensen Schmaltz | 0 | 0 | 0 | 0.00 |
| 11 | Colin Chisholm | 0 | 0 | 0 | 0.00 |
| 13 | Maxwell Peterson | 0 | 0 | 0 | 0.00 |
| 14 | Zander Yanke | 0 | 0 | 0 | 0.00 |
| 15 | Kane Tuchscherer | 0 | 0 | 0 | 0.00 |
| 16 | Finn Willerton | 0 | 0 | 0 | 2.00 |
| 18 | Jacoby Neefs | 0 | 0 | 0 | 0.00 |
| 19 | Mitchell McMillan | 0 | 0 | 0 | 0.00 |
| 21 | Nathan Rathgeber | 0 | 0 | 0 | 0.00 |
| 31 | Noah Palmer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Noah Palmer | 00:00 | 6 | 34 | 28 | 0.82 |
| Name |
|---|
| Brett Woods |
| Sean Yeaman |