Medicine Hat Sundevils U15 | 11 |
Brooks Drillers U15 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15241014 | Sat, Jun. 15, 2024 11:00 AM | Kinplex I | Medicine Hat Sundevils U15 | Brooks Drillers U15 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Medicine Hat Sundevils U15 | 4 | 5 | 2 | 11 |
| Brooks Drillers U15 | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Medicine Hat Sundevils U15 | 0 | 0 | 0 | 0 |
| Brooks Drillers U15 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Medicine Hat Sundevils U15 | -- |
| Brooks Drillers U15 | -- |
| Period 1 |
|---|
| Brooks Drillers U15 at 6:27 - #15 Andrew Beaton for Unnecessary Roughness Minor (2 pim) |
| Medicine Hat Sundevils U15 at 6:27 - #22 Eason Smith for Cross Check Minor (2 pim) |
| Medicine Hat Sundevils U15 at 6:02 - #11 Colin Chisholm for Slash Minor (2 pim) |
| Brooks Drillers U15 at 0:24 - #29 Davin Smith for Cross Check Minor (2 pim) |
| Period 2 |
| Brooks Drillers U15 at 14:10 - #15 Andrew Beaton for Cross Check Minor (2 pim) |
| Medicine Hat Sundevils U15 at 11:58 - #17 Maguire Liefso for Cross Check Minor (2 pim) |
| Period 3 |
| Medicine Hat Sundevils U15 at 15:00 - #12 Brock Schneider for Cross Check Minor (2 pim) |
| Brooks Drillers U15 at 7:37 - #21 Matthew Dyck for Cross Check Minor (2 pim) |
| Medicine Hat Sundevils U15 at 5:37 - #20 Macsen VanderSpruit for Unnecessary Roughness Major (5 pim) |
| Brooks Drillers U15 at 5:30 - #20 Liam Graham for Charging Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Eason Smith | 3 | 3 | 6 | 2.00 |
| 8 | Everett Ward | 4 | 1 | 5 | 0.00 |
| 16 | Finn Willerton | 1 | 4 | 5 | 0.00 |
| 13 | Maxwell Peterson | 2 | 0 | 2 | 0.00 |
| 20 | Macsen VanderSpruit | 1 | 1 | 2 | 5.00 |
| 11 | Colin Chisholm | 0 | 2 | 2 | 2.00 |
| 12 | Brock Schneider | 0 | 2 | 2 | 2.00 |
| 5 | William Sawchuk | 0 | 1 | 1 | 0.00 |
| 15 | Kane Tuchscherer | 0 | 1 | 1 | 0.00 |
| 0 | Odin Forster | 0 | 0 | 0 | 0.00 |
| 10 | Jensen Schmaltz | 0 | 0 | 0 | 0.00 |
| 14 | Zander Yanke | 0 | 0 | 0 | 0.00 |
| 17 | Maguire Liefso | 0 | 0 | 0 | 2.00 |
| 21 | Nathan Rathgeber | 0 | 0 | 0 | 0.00 |
| 31 | Noah Palmer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Noah Palmer | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Matthew Dyck | 1 | 1 | 2 | 2.00 |
| 7 | Hudson Stenger | 1 | 0 | 1 | 0.00 |
| 1 | Weston Brost | 0 | 1 | 1 | 0.00 |
| 8 | Daxten Vermeersch | 0 | 1 | 1 | 0.00 |
| 16 | Myles Matisho | 0 | 1 | 1 | 0.00 |
| 4 | Axton Patton | 0 | 0 | 0 | 0.00 |
| 5 | Jax Hogg | 0 | 0 | 0 | 0.00 |
| 6 | Hayden Hebert | 0 | 0 | 0 | 0.00 |
| 11 | Ollie Johnson | 0 | 0 | 0 | 0.00 |
| 13 | Poppy Lalonde | 0 | 0 | 0 | 0.00 |
| 14 | Marshall Shantz | 0 | 0 | 0 | 0.00 |
| 15 | Andrew Beaton | 0 | 0 | 0 | 4.00 |
| 17 | Owen Powell | 0 | 0 | 0 | 0.00 |
| 18 | Cason Flexhaug | 0 | 0 | 0 | 0.00 |
| 20 | Liam Graham | 0 | 0 | 0 | 2.00 |
| 22 | Jace Irwin | 0 | 0 | 0 | 0.00 |
| 23 | Carter Martin | 0 | 0 | 0 | 0.00 |
| 27 | Kohve Lukye | 0 | 0 | 0 | 0.00 |
| 29 | Davin Smith | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Weston Brost | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Ethan Queitsch |
| Jeff Nickerson |