'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | GB | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
Medicine Hat Sundevils Black U9 | 7 | 7 | 0 | 0 | 14 | 85 | 16 | 69 | 24 | 0 | 0 |
Medicine Hat Sundevils White U9 | 8 | 6 | 2 | 0 | 12 | 64 | 16 | 48 | 47 | 0 | 0 |
Medicine Hat Sundevils Yellow U9 | 6 | 5 | 1 | 0 | 10 | 50 | 17 | 33 | 34 | 0 | 0 |
Brooks Drillers U9 | 6 | 2 | 4 | 0 | 4 | 15 | 43 | -28 | 34 | 0 | 0 |
Lethbridge Cudas U9 | 6 | 0 | 6 | 0 | 0 | 8 | 65 | -57 | 32 | 0 | 0 |
Taber Thrashers U9 | 7 | 0 | 7 | 0 | 0 | 12 | 77 | -65 | 52 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | GB | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
Brooks Drillers Orange U11 | 7 | 7 | 0 | 0 | 14 | 54 | 32 | 22 | 47 | 0 | 0 |
Brooks Drillers White U11 | 6 | 5 | 1 | 0 | 10 | 48 | 28 | 20 | 20 | 0 | 0 |
Medicine Hat Sundevils Yellow U11 | 6 | 3 | 1 | 2 | 8 | 34 | 14 | 20 | 30 | 0 | 0 |
Medicine Hat Sundevils White U11 | 7 | 3 | 3 | 1 | 7 | 35 | 33 | 2 | 25 | 0 | 0 |
Medicine Hat Sundevils Black U11 | 6 | 3 | 3 | 0 | 6 | 51 | 27 | 24 | 55 | 0 | 0 |
Lethbridge Cudas White U11 | 6 | 1 | 4 | 1 | 3 | 17 | 30 | -13 | 49 | 0 | 0 |
Taber Thrashers U11 | 7 | 1 | 6 | 0 | 2 | 19 | 69 | -50 | 34 | 0 | 0 |
Lethbridge Cudas Blue U11 | 5 | 0 | 5 | 0 | 0 | 16 | 41 | -25 | 27 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | GB | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
Brooks Drillers U13 | 8 | 6 | 2 | 0 | 12 | 42 | 36 | 6 | 60 | 0 | 0 |
Medicine Hat Sundevils Black U13 | 6 | 5 | 1 | 0 | 10 | 42 | 19 | 23 | 75 | 0 | 0 |
Medicine Hat Sundevils Yellow U13 | 5 | 3 | 2 | 0 | 6 | 26 | 19 | 7 | 56 | 0 | 0 |
Lethbridge Cudas Blue U13 | 5 | 2 | 2 | 1 | 5 | 13 | 20 | -7 | 20 | 0 | 0 |
Taber Thrashers U13 | 6 | 1 | 4 | 1 | 3 | 21 | 34 | -13 | 52 | 0 | 0 |
Lethbridge Cudas White U13 | 6 | 0 | 6 | 0 | 0 | 20 | 36 | -16 | 42 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | GB | HR |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | GB | HR |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | GB | HR |
---|
Local Governing Body for minor lacrosse in Southern Alberta.
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.